Usage Statistics for phototechinc.com

Summary Period: April 2014
Generated 01-May-2014 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2014
Total Hits 82282
Total Files 72062
Total Pages 21846
Total Visits 6125
Total KBytes 1744486
Total Unique Sites 3738
Total Unique URLs 1310
Total Unique Referrers 1769
Total Unique User Agents 945
. Avg Max
Hits per Hour 114 659
Hits per Day 2742 4641
Files per Day 2402 3850
Pages per Day 728 1264
Sites per Day 124 232
Visits per Day 204 282
KBytes per Day 58150 133419
Hits by Response Code
Code 200 - OK 87.58% 72062
Code 206 - Partial Content 1.98% 1631
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 2.95% 2424
Code 400 - Bad Request 0.02% 16
Code 403 - Forbidden 0.07% 56
Code 404 - Not Found 7.31% 6017
Code 405 - Method Not Allowed 0.09% 70

Daily usage for April 2014

Daily Statistics for April 2014
Day Hits Files Pages Visits Sites KBytes
1 2954 3.59% 2396 3.32% 597 2.73% 201 3.28% 228 6.10% 45744 2.62%
2 3629 4.41% 3142 4.36% 673 3.08% 195 3.18% 226 6.05% 48058 2.75%
3 3707 4.51% 3354 4.65% 974 4.46% 195 3.18% 203 5.43% 95122 5.45%
4 4641 5.64% 3622 5.03% 809 3.70% 201 3.28% 209 5.59% 89481 5.13%
5 1980 2.41% 1659 2.30% 925 4.23% 176 2.87% 161 4.31% 34300 1.97%
6 1826 2.22% 1643 2.28% 716 3.28% 118 1.93% 118 3.16% 30530 1.75%
7 3163 3.84% 2703 3.75% 813 3.72% 185 3.02% 173 4.63% 64003 3.67%
8 3559 4.33% 3271 4.54% 1008 4.61% 176 2.87% 215 5.75% 62985 3.61%
9 2847 3.46% 2556 3.55% 1264 5.79% 195 3.18% 185 4.95% 55044 3.16%
10 2278 2.77% 2032 2.82% 759 3.47% 182 2.97% 195 5.22% 60172 3.45%
11 3083 3.75% 2761 3.83% 639 2.93% 208 3.40% 199 5.32% 44332 2.54%
12 1425 1.73% 1207 1.67% 372 1.70% 156 2.55% 160 4.28% 19401 1.11%
13 1532 1.86% 1314 1.82% 413 1.89% 136 2.22% 158 4.23% 22901 1.31%
14 3033 3.69% 2780 3.86% 538 2.46% 207 3.38% 187 5.00% 65475 3.75%
15 2898 3.52% 2318 3.22% 660 3.02% 207 3.38% 189 5.06% 70568 4.05%
16 4233 5.14% 3850 5.34% 441 2.02% 212 3.46% 213 5.70% 110639 6.34%
17 3417 4.15% 3001 4.16% 427 1.95% 191 3.12% 171 4.57% 95292 5.46%
18 2231 2.71% 2049 2.84% 558 2.55% 206 3.36% 165 4.41% 44675 2.56%
19 2115 2.57% 1947 2.70% 791 3.62% 213 3.48% 134 3.58% 71420 4.09%
20 2012 2.45% 1873 2.60% 911 4.17% 228 3.72% 138 3.69% 49733 2.85%
21 2771 3.37% 2498 3.47% 1071 4.90% 249 4.07% 172 4.60% 133419 7.65%
22 2823 3.43% 2600 3.61% 687 3.14% 217 3.54% 225 6.02% 65123 3.73%
23 2301 2.80% 2080 2.89% 480 2.20% 222 3.62% 182 4.87% 34734 1.99%
24 2534 3.08% 2171 3.01% 705 3.23% 230 3.76% 232 6.21% 34407 1.97%
25 1800 2.19% 1530 2.12% 450 2.06% 179 2.92% 182 4.87% 27660 1.59%
26 1808 2.20% 1362 1.89% 428 1.96% 193 3.15% 163 4.36% 44888 2.57%
27 2074 2.52% 1823 2.53% 534 2.44% 282 4.60% 225 6.02% 30558 1.75%
28 2507 3.05% 2091 2.90% 859 3.93% 231 3.77% 174 4.65% 52482 3.01%
29 4034 4.90% 3605 5.00% 1243 5.69% 275 4.49% 228 6.10% 76316 4.37%
30 3067 3.73% 2824 3.92% 1101 5.04% 274 4.47% 195 5.22% 65023 3.73%

Hourly usage for April 2014

Hourly Statistics for April 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2409 2.93% 72 2168 3.01% 32 970 4.44% 1439 43178 2.48%
1 62 1881 2.29% 57 1714 2.38% 21 646 2.96% 1098 32950 1.89%
2 51 1531 1.86% 40 1222 1.70% 29 882 4.04% 1052 31567 1.81%
3 62 1883 2.29% 54 1622 2.25% 33 1017 4.66% 1440 43198 2.48%
4 67 2021 2.46% 61 1839 2.55% 29 887 4.06% 1566 46993 2.69%
5 68 2048 2.49% 56 1702 2.36% 33 1019 4.66% 2209 66279 3.80%
6 89 2681 3.26% 72 2181 3.03% 33 999 4.57% 1710 51308 2.94%
7 96 2908 3.53% 87 2619 3.63% 28 849 3.89% 2439 73159 4.19%
8 151 4549 5.53% 125 3767 5.23% 40 1229 5.63% 5280 158408 9.08%
9 139 4189 5.09% 126 3788 5.26% 32 985 4.51% 2259 67772 3.88%
10 182 5475 6.65% 155 4662 6.47% 35 1058 4.84% 3527 105821 6.07%
11 195 5868 7.13% 170 5126 7.11% 36 1101 5.04% 3385 101554 5.82%
12 143 4315 5.24% 131 3937 5.46% 33 1001 4.58% 2833 84988 4.87%
13 142 4262 5.18% 125 3752 5.21% 29 897 4.11% 2763 82878 4.75%
14 150 4506 5.48% 133 4016 5.57% 29 888 4.06% 2817 84516 4.84%
15 146 4405 5.35% 129 3892 5.40% 29 896 4.10% 3499 104975 6.02%
16 127 3836 4.66% 115 3469 4.81% 27 829 3.79% 3731 111917 6.42%
17 117 3514 4.27% 97 2911 4.04% 24 722 3.30% 3873 116187 6.66%
18 117 3524 4.28% 105 3178 4.41% 30 902 4.13% 1838 55136 3.16%
19 130 3921 4.77% 114 3436 4.77% 27 814 3.73% 2106 63168 3.62%
20 137 4127 5.02% 126 3787 5.26% 32 989 4.53% 2054 61632 3.53%
21 121 3638 4.42% 102 3088 4.29% 29 878 4.02% 1842 55273 3.17%
22 83 2492 3.03% 72 2184 3.03% 24 746 3.41% 1449 43459 2.49%
23 76 2299 2.79% 66 2002 2.78% 21 642 2.94% 1939 58169 3.33%

Top 30 of 1310 Total URLs
# Hits KBytes URL
1 5442 6.61% 303524 17.40% /webalizer/usage_201402.html
2 4439 5.39% 105419 6.04% /webalizer/
3 1756 2.13% 25371 1.45% /
4 1211 1.47% 419745 24.06% /read/brochure_1.pdf
5 1094 1.33% 338 0.02% /favicon.ico
6 1092 1.33% 52008 2.98% /graduate.htm
7 869 1.06% 13141 0.75% /MENU/102812_menu/up down set 3/UP.gif
8 855 1.04% 922 0.05% /images/line1.jpg
9 844 1.03% 12655 0.73% /xnbhpprenticedemoside/the-heel-calcaneus-or-ankle-talus-most-often-nyonline.html
10 832 1.01% 11876 0.68% /MENU/102812_menu/up down set 3/dwn.gif
11 596 0.72% 70645 4.05% /rolleasy_buy.htm
12 577 0.70% 365 0.02% /images/faq.jpg
13 556 0.68% 45205 2.59% /images/banner/110512_nn.gif
14 546 0.66% 505 0.03% /images/support.jpg
15 543 0.66% 809 0.05% /images/order.jpg
16 513 0.62% 6812 0.39% /images/rolleasy/083012_powerrollers.jpg
17 497 0.60% 20 0.00% /transparent.gif
18 485 0.59% 511 0.03% /images/products.jpg
19 480 0.58% 6423 0.37% /images/system-mw.jpg
20 477 0.58% 353 0.02% /images/prices.jpg
21 474 0.58% 356 0.02% /images/contact.jpg
22 474 0.58% 2004 0.11% /images/cutting_edge21.jpg
23 471 0.57% 3104 0.18% /images/drop-downs/motor-thumb2.jpg
24 469 0.57% 2992 0.17% /images/drop-downs/manual-thumb1.jpg
25 465 0.57% 6401 0.37% /120112_standard_roller/s.gif
26 464 0.56% 4550 0.26% /102612_pwrroller/s.gif
27 463 0.56% 983 0.06% /images/motorized_mix_thumb.jpg
28 463 0.56% 1081 0.06% /images/w_bracket_thumb2.jpg
29 463 0.56% 783 0.04% /images/w_bracket_thumb4.jpg
30 462 0.56% 6920 0.40% /120112_paperend_roller/s.gif

Top 10 of 1310 Total URLs By KBytes
# Hits KBytes URL
1 1211 1.47% 419745 24.06% /read/brochure_1.pdf
2 5442 6.61% 303524 17.40% /webalizer/usage_201402.html
3 4439 5.39% 105419 6.04% /webalizer/
4 596 0.72% 70645 4.05% /rolleasy_buy.htm
5 1092 1.33% 52008 2.98% /graduate.htm
6 556 0.68% 45205 2.59% /images/banner/110512_nn.gif
7 323 0.39% 41657 2.39% /seam.htm
8 372 0.45% 31215 1.79% /images/rolleasy/022113_ceiling4roller_grey.gif
9 243 0.30% 30301 1.74% /images/equip/031113_sitemap.jpg
10 1756 2.13% 25371 1.45% /

Top 10 of 220 Total Entry Pages
# Hits Visits URL
1 1756 2.13% 1262 21.60% /
2 844 1.03% 767 13.13% /xnbhpprenticedemoside/the-heel-calcaneus-or-ankle-talus-most-often-nyonline.html
3 5442 6.61% 723 12.38% /webalizer/usage_201402.html
4 1092 1.33% 492 8.42% /graduate.htm
5 596 0.72% 408 6.98% /rolleasy_buy.htm
6 4439 5.39% 226 3.87% /webalizer/
7 329 0.40% 143 2.45% /prices.htm
8 441 0.54% 115 1.97% /pro.htm
9 323 0.39% 96 1.64% /seam.htm
10 183 0.22% 71 1.22% /equi.htm

Top 10 of 207 Total Exit Pages
# Hits Visits URL
1 1756 2.13% 1017 17.54% /
2 5442 6.61% 722 12.45% /webalizer/usage_201402.html
3 1092 1.33% 637 10.98% /graduate.htm
4 844 1.03% 580 10.00% /xnbhpprenticedemoside/the-heel-calcaneus-or-ankle-talus-most-often-nyonline.html
5 596 0.72% 378 6.52% /rolleasy_buy.htm
6 4439 5.39% 226 3.90% /webalizer/
7 329 0.40% 152 2.62% /prices.htm
8 441 0.54% 131 2.26% /pro.htm
9 190 0.23% 101 1.74% /misc.htm
10 323 0.39% 99 1.71% /seam.htm

Top 30 of 3738 Total Sites
# Hits Files KBytes Visits Hostname
1 3084 3.75% 3084 4.28% 73237 4.20% 31 0.51% 139.46-150-103.bras2.donapex.net
2 2635 3.20% 2635 3.66% 146586 8.40% 296 4.83% 6.160.224.159.triolan.net
3 1269 1.54% 1269 1.76% 30140 1.73% 180 2.94% 193.150.120.61
4 1168 1.42% 1168 1.62% 67771 3.88% 125 2.04% 110.231.57.37.triolan.net
5 1003 1.22% 1003 1.39% 52828 3.03% 149 2.43% dedic339.hidehost.net
6 920 1.12% 820 1.14% 13184 0.76% 131 2.14% crawl-66-249-70-144.googlebot.com
7 759 0.92% 722 1.00% 26751 1.53% 8 0.13% customer.dmrcom.com
8 737 0.90% 106 0.15% 2592 0.15% 37 0.60% spider-199-21-99-125.yandex.com
9 705 0.86% 383 0.53% 5965 0.34% 190 3.10% crawl-66-249-70-159.googlebot.com
10 598 0.73% 398 0.55% 7455 0.43% 6 0.10% webdefence.cluster-g.websense.net
11 585 0.71% 561 0.78% 31657 1.81% 2 0.03% 74-92-214-50-colorado.hfc.comcastbusiness.net
12 527 0.64% 464 0.64% 26030 1.49% 4 0.07% 198.11.11.43.lightower.net
13 499 0.61% 499 0.69% 43641 2.50% 2 0.03% pool-71-179-166-21.bltmmd.fios.verizon.net
14 480 0.58% 450 0.62% 5042 0.29% 6 0.10% c-24-118-141-42.hsd1.mn.comcast.net
15 459 0.56% 435 0.60% 4175 0.24% 4 0.07% c-69-180-162-49.hsd1.mn.comcast.net
16 449 0.55% 432 0.60% 4792 0.27% 4 0.07% c-76-113-166-130.hsd1.mn.comcast.net
17 418 0.51% 407 0.56% 3251 0.19% 8 0.13% 97-82-210-254.dhcp.hckr.nc.charter.com
18 416 0.51% 360 0.50% 3916 0.22% 3 0.05% c-98-240-244-115.hsd1.mn.comcast.net
19 411 0.50% 392 0.54% 9583 0.55% 3 0.05% bc17748.bendcable.com
20 362 0.44% 335 0.46% 4318 0.25% 5 0.08% weir-02.slc.edu
21 357 0.43% 339 0.47% 3531 0.20% 2 0.03% c-50-171-180-66.hsd1.mn.comcast.net
22 346 0.42% 337 0.47% 3975 0.23% 5 0.08% 71-12-50-133.dhcp.gnvl.sc.charter.com
23 318 0.39% 244 0.34% 6564 0.38% 2 0.03% vrrp-deb-pub.pod06.geo-trinity.com
24 295 0.36% 128 0.18% 1173 0.07% 1 0.02% cc144d.cc.nih.gov
25 285 0.35% 234 0.32% 1752 0.10% 6 0.10% ip68-111-15-152.tc.ph.cox.net
26 282 0.34% 249 0.35% 3495 0.20% 1 0.02% 184-97-193-181.mpls.qwest.net
27 277 0.34% 269 0.37% 3192 0.18% 4 0.07% cpe788df7afcbd1-cm788df7afcbd0.cpe.net.cable.rogers.com
28 266 0.32% 102 0.14% 837 0.05% 1 0.02% 97-89-232-82.dhcp.snfr.nc.charter.com
29 257 0.31% 256 0.36% 2561 0.15% 2 0.03% msnbot-157-55-34-104.search.msn.com
30 256 0.31% 249 0.35% 23716 1.36% 3 0.05% bas13-quebec14-1176362623.dsl.bell.ca

Top 10 of 3738 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2635 3.20% 2635 3.66% 146586 8.40% 296 4.83% 6.160.224.159.triolan.net
2 3084 3.75% 3084 4.28% 73237 4.20% 31 0.51% 139.46-150-103.bras2.donapex.net
3 1168 1.42% 1168 1.62% 67771 3.88% 125 2.04% 110.231.57.37.triolan.net
4 96 0.12% 90 0.12% 55420 3.18% 1 0.02% c-76-123-140-97.hsd1.ms.comcast.net
5 1003 1.22% 1003 1.39% 52828 3.03% 149 2.43% dedic339.hidehost.net
6 499 0.61% 499 0.69% 43641 2.50% 2 0.03% pool-71-179-166-21.bltmmd.fios.verizon.net
7 179 0.22% 166 0.23% 42727 2.45% 1 0.02% wsip-70-165-57-130.oc.oc.cox.net
8 585 0.71% 561 0.78% 31657 1.81% 2 0.03% 74-92-214-50-colorado.hfc.comcastbusiness.net
9 1269 1.54% 1269 1.76% 30140 1.73% 180 2.94% 193.150.120.61
10 759 0.92% 722 1.00% 26751 1.53% 8 0.13% customer.dmrcom.com

Top 30 of 1769 Total Referrers
# Hits Referrer
1 13558 16.48% - (Direct Request)
2 1708 2.08% http://kamagra-deutschland.eventpages.org
3 1376 1.67% http://www.be-orlando.com/xrumer/index.php
4 397 0.48% http://zigzog.ru
5 375 0.46% http://goldenggames.com
6 352 0.43% http://rezeptiblud.ru
7 314 0.38% https://www.google.com/
8 262 0.32% http://www.google.com/url
9 145 0.18% http://medicaltour.co.il
10 130 0.16% http://www.internetmarketing-consultants.com/category/search-engine-optimization/
11 113 0.14% http://storecigarette.org
12 60 0.07% http://colddl.in
13 50 0.06% http://cuteembroidery.org
14 50 0.06% http://www.boards2go.com/boards/board.cgi
15 44 0.05% https://www.google.co.uk/
16 41 0.05% http://www.google.com/search
17 36 0.04% http://www.google.com/
18 31 0.04% http://www.bing.com/search
19 30 0.04% http://tanieloty.populiser.com/
20 30 0.04% http://www.google.co.uk/
21 29 0.04% http://blogdetestepratestar.blogspot.com.br/
22 29 0.04% http://www.bing.com/images/search
23 28 0.03% https://www.google.ca/
24 27 0.03% https://www.google.co.in/
25 23 0.03% http://kochanelli.com/
26 22 0.03% http://www.google.com/blank.html
27 20 0.02% http://www.google.ca/url
28 17 0.02% http://www.modelmayhem.com/po.php
29 16 0.02% http://2buydiprolene7a.soup.io
30 16 0.02% http://gdsshop.ru/

Top 20 of 55 Total Search Strings
# Hits Search String
1 5 7.81% roll easy photo tech
2 2 3.12% http://phototechinc.com/graduate.htm
3 2 3.12% http://www.phototechinc.com/
4 2 3.12% motorized backdrop system
5 2 3.12% phototech
6 2 3.12% phototechinc.com
7 1 1.56% 10 foot wide seamless paper
8 1 1.56% 2012
9 1 1.56% 5 feet wide seamless photography paper
10 1 1.56% 5' x 7' photo studio paper background
11 1 1.56% automatic motorized backdrop lift system
12 1 1.56% back drop systems
13 1 1.56% backdrop hanging system
14 1 1.56% case rep oncol med.
15 1 1.56% ceiling mount backdrop holder
16 1 1.56% ceiling mount multiple background roller
17 1 1.56% ceiling system for lifting fabric
18 1 1.56% craigslist.org/ background roller system
19 1 1.56% extra wide seamless paper
20 1 1.56% fototone graduated background

Top 15 of 945 Total User Agents
# Hits User Agent
1 2946 3.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.75.14 (KHTML, like Gecko) Version/7.0.3 Safari/537.75.14
2 2894 3.52% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
3 2521 3.06% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
4 2495 3.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
5 2222 2.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.74.9 (KHTML, like Gecko) Version/7.0.2 Safari/537.74.9
6 2098 2.55% Mozilla/5.0 (iPad; CPU OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safari/9537.5
7 1982 2.41% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
8 1739 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36
9 1679 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D167 Safa
10 1639 1.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:28.0) Gecko/20100101 Firefox/28.0
11 1448 1.76% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.152 Safari/537.36
12 1421 1.73% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 1192 1.45% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
14 1137 1.38% Googlebot-Image/1.0
15 813 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.7; rv:28.0) Gecko/20100101 Firefox/28.0

Usage by Country for April 2014

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 39545 48.06% 36843 51.13% 958345 54.94% Network (net)
2 20475 24.88% 16752 23.25% 338452 19.40% Commercial (com)
3 14146 17.19% 12899 17.90% 279606 16.03% Unresolved/Unknown
4 2151 2.61% 1986 2.76% 42373 2.43% Educational (edu)
5 835 1.01% 800 1.11% 31858 1.83% Canada
6 532 0.65% 467 0.65% 6809 0.39% Non-Profit (org)
7 527 0.64% 511 0.71% 7339 0.42% Australia
8 348 0.42% 179 0.25% 1995 0.11% US Government (gov)
9 249 0.30% 195 0.27% 1508 0.09% Brazil
10 243 0.30% 219 0.30% 3464 0.20% US Military (mil)
11 230 0.28% 127 0.18% 6045 0.35% Russian Federation
12 209 0.25% 209 0.29% 12101 0.69% Austria
13 203 0.25% 199 0.28% 3089 0.18% Italy
14 174 0.21% 126 0.17% 1475 0.08% India
15 170 0.21% 161 0.22% 3182 0.18% Turkey
16 160 0.19% 142 0.20% 4325 0.25% Ukraine
17 145 0.18% 134 0.19% 4297 0.25% European Union
18 142 0.17% 92 0.13% 3155 0.18% Germany
19 139 0.17% 127 0.18% 1508 0.09% Singapore
20 126 0.15% 114 0.16% 1657 0.10% Argentina
21 125 0.15% 117 0.16% 1760 0.10% Switzerland
22 104 0.13% 87 0.12% 4320 0.25% Poland
23 93 0.11% 89 0.12% 1020 0.06% Colombia
24 85 0.10% 79 0.11% 1928 0.11% Indonesia
25 85 0.10% 74 0.10% 1241 0.07% Sweden
26 82 0.10% 79 0.11% 2077 0.12% Netherlands
27 76 0.09% 69 0.10% 696 0.04% Japan
28 71 0.09% 69 0.10% 591 0.03% Montenegro
29 69 0.08% 64 0.09% 1343 0.08% Thailand
30 61 0.07% 61 0.08% 2444 0.14% Lithuania


Generated by Webalizer Version 2.20