Usage Statistics for phototechinc.com

Summary Period: September 2014
Generated 01-Oct-2014 02:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2014
Total Hits 106477
Total Files 95486
Total Pages 50179
Total Visits 8895
Total KBytes 3254266
Total Unique Sites 3739
Total Unique URLs 1323
Total Unique Referrers 3010
Total Unique User Agents 1182
. Avg Max
Hits per Hour 147 874
Hits per Day 3549 5436
Files per Day 3182 4798
Pages per Day 1672 2715
Sites per Day 124 310
Visits per Day 296 400
KBytes per Day 108476 172454
Hits by Response Code
Code 200 - OK 89.68% 95486
Code 206 - Partial Content 1.42% 1516
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.00% 1
Code 304 - Not Modified 2.49% 2646
Code 400 - Bad Request 0.01% 10
Code 403 - Forbidden 0.18% 189
Code 404 - Not Found 6.01% 6400
Code 405 - Method Not Allowed 0.21% 225

Daily usage for September 2014

Daily Statistics for September 2014
Day Hits Files Pages Visits Sites KBytes
1 2054 1.93% 1840 1.93% 505 1.01% 265 2.98% 188 5.03% 27469 0.84%
2 2997 2.81% 2538 2.66% 1112 2.22% 305 3.43% 250 6.69% 80481 2.47%
3 4106 3.86% 3536 3.70% 1719 3.43% 297 3.34% 310 8.29% 104416 3.21%
4 3387 3.18% 3133 3.28% 1588 3.16% 281 3.16% 215 5.75% 88263 2.71%
5 2267 2.13% 2071 2.17% 1388 2.77% 299 3.36% 171 4.57% 63231 1.94%
6 2560 2.40% 2304 2.41% 1211 2.41% 291 3.27% 183 4.89% 62966 1.93%
7 2503 2.35% 2278 2.39% 1096 2.18% 252 2.83% 185 4.95% 59865 1.84%
8 4522 4.25% 4108 4.30% 1371 2.73% 270 3.04% 212 5.67% 107023 3.29%
9 3169 2.98% 2646 2.77% 1079 2.15% 224 2.52% 182 4.87% 62467 1.92%
10 4324 4.06% 3759 3.94% 1611 3.21% 315 3.54% 224 5.99% 113122 3.48%
11 3447 3.24% 2944 3.08% 1911 3.81% 333 3.74% 212 5.67% 133773 4.11%
12 3414 3.21% 3188 3.34% 1838 3.66% 298 3.35% 200 5.35% 101424 3.12%
13 3176 2.98% 2979 3.12% 1678 3.34% 275 3.09% 192 5.14% 106972 3.29%
14 3806 3.57% 3601 3.77% 1230 2.45% 308 3.46% 217 5.80% 75522 2.32%
15 4293 4.03% 3376 3.54% 1699 3.39% 256 2.88% 219 5.86% 152444 4.68%
16 4680 4.40% 4196 4.39% 1555 3.10% 269 3.02% 185 4.95% 147412 4.53%
17 3125 2.93% 2902 3.04% 1536 3.06% 270 3.04% 220 5.88% 99225 3.05%
18 3165 2.97% 2989 3.13% 1659 3.31% 274 3.08% 183 4.89% 97171 2.99%
19 3761 3.53% 3511 3.68% 2419 4.82% 326 3.66% 176 4.71% 158532 4.87%
20 3473 3.26% 3094 3.24% 2715 5.41% 311 3.50% 146 3.90% 172454 5.30%
21 3602 3.38% 3411 3.57% 2559 5.10% 297 3.34% 149 3.99% 142119 4.37%
22 4527 4.25% 4249 4.45% 2315 4.61% 319 3.59% 212 5.67% 156625 4.81%
23 3776 3.55% 3538 3.71% 1611 3.21% 285 3.20% 203 5.43% 120711 3.71%
24 4621 4.34% 3851 4.03% 2182 4.35% 354 3.98% 226 6.04% 143039 4.40%
25 5436 5.11% 4798 5.02% 2215 4.41% 384 4.32% 274 7.33% 131287 4.03%
26 3113 2.92% 2739 2.87% 1641 3.27% 294 3.31% 187 5.00% 111307 3.42%
27 3014 2.83% 2780 2.91% 1828 3.64% 274 3.08% 188 5.03% 109350 3.36%
28 2693 2.53% 2480 2.60% 1739 3.47% 304 3.42% 170 4.55% 90695 2.79%
29 4153 3.90% 3636 3.81% 1718 3.42% 400 4.50% 242 6.47% 131334 4.04%
30 3313 3.11% 3011 3.15% 1451 2.89% 338 3.80% 224 5.99% 103566 3.18%

Hourly usage for September 2014

Hourly Statistics for September 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 101 3050 2.86% 90 2720 2.85% 65 1968 3.92% 3541 106241 3.26%
1 91 2733 2.57% 82 2484 2.60% 63 1902 3.79% 3343 100278 3.08%
2 93 2805 2.63% 82 2483 2.60% 63 1904 3.79% 3136 94072 2.89%
3 103 3118 2.93% 90 2710 2.84% 64 1937 3.86% 3365 100944 3.10%
4 91 2730 2.56% 84 2531 2.65% 67 2020 4.03% 3455 103650 3.19%
5 110 3326 3.12% 99 2985 3.13% 69 2085 4.16% 3531 105944 3.26%
6 120 3627 3.41% 111 3357 3.52% 70 2100 4.19% 3763 112877 3.47%
7 126 3805 3.57% 111 3349 3.51% 72 2186 4.36% 3677 110323 3.39%
8 169 5086 4.78% 137 4117 4.31% 69 2083 4.15% 6569 197064 6.06%
9 188 5654 5.31% 157 4729 4.95% 70 2106 4.20% 6791 203728 6.26%
10 187 5615 5.27% 162 4867 5.10% 71 2137 4.26% 4529 135883 4.18%
11 190 5726 5.38% 176 5292 5.54% 69 2093 4.17% 5824 174732 5.37%
12 189 5693 5.35% 176 5296 5.55% 76 2309 4.60% 4757 142707 4.39%
13 190 5712 5.36% 175 5257 5.51% 67 2038 4.06% 5979 179372 5.51%
14 199 5999 5.63% 178 5340 5.59% 80 2425 4.83% 6325 189744 5.83%
15 225 6764 6.35% 202 6065 6.35% 75 2268 4.52% 5824 174725 5.37%
16 230 6918 6.50% 197 5914 6.19% 84 2544 5.07% 5718 171550 5.27%
17 177 5317 4.99% 166 4996 5.23% 67 2016 4.02% 5093 152790 4.70%
18 119 3590 3.37% 109 3281 3.44% 68 2046 4.08% 4697 140903 4.33%
19 125 3764 3.54% 115 3463 3.63% 65 1976 3.94% 3717 111518 3.43%
20 138 4153 3.90% 130 3921 4.11% 73 2197 4.38% 3904 117124 3.60%
21 149 4472 4.20% 137 4115 4.31% 69 2082 4.15% 4080 122399 3.76%
22 123 3708 3.48% 111 3346 3.50% 64 1938 3.86% 3611 108330 3.33%
23 103 3112 2.92% 95 2868 3.00% 60 1819 3.63% 3246 97367 2.99%

Top 30 of 1323 Total URLs
# Hits KBytes URL
1 14324 13.45% 841178 25.85% /webalizer/usage_201409.html
2 12850 12.07% 753046 23.14% /webalizer/usage_201406.html
3 3467 3.26% 48078 1.48% /
4 2921 2.74% 43792 1.35% /xnbhpprenticedemoside/the-heel-calcaneus-or-ankle-talus-most-often-nyonline.html
5 2656 2.49% 154192 4.74% /webalizer/usage_201402.html
6 1371 1.29% 32554 1.00% /webalizer/
7 1124 1.06% 55281 1.70% /graduate.htm
8 1045 0.98% 323 0.01% /favicon.ico
9 881 0.83% 13261 0.41% /MENU/102812_menu/up down set 3/UP.gif
10 855 0.80% 12117 0.37% /MENU/102812_menu/up down set 3/dwn.gif
11 831 0.78% 1466 0.05% /images/gradua09.jpg
12 821 0.77% 896 0.03% /images/line1.jpg
13 813 0.76% 42801 1.32% /webalizer/usage_201401.html
14 628 0.59% 427308 13.13% /read/brochure_1.pdf
15 614 0.58% 378 0.01% /images/faq.jpg
16 614 0.58% 879 0.03% /images/order.jpg
17 607 0.57% 548 0.02% /images/support.jpg
18 596 0.56% 61931 1.90% /rolleasy_buy.htm
19 570 0.54% 575 0.02% /images/products.jpg
20 547 0.51% 146 0.00% /images/telephone.gif
21 542 0.51% 21 0.00% /transparent.gif
22 538 0.51% 383 0.01% /images/prices.jpg
23 528 0.50% 382 0.01% /images/contact.jpg
24 471 0.44% 46 0.00% /images/arrow-.gif
25 463 0.43% 19 0.00% /images/transparent.gif
26 437 0.41% 2139 0.07% /images/home_r1_c1.jpg
27 437 0.41% 36333 1.12% /images/rolleasy/022113_ceiling4roller_grey.gif
28 432 0.41% 3499 0.11% /images/home_r2_c1.jpg
29 431 0.40% 3857 0.12% /images/home_r3_c1.jpg
30 428 0.40% 12269 0.38% /images/banner/022113_index.gif

Top 10 of 1323 Total URLs By KBytes
# Hits KBytes URL
1 14324 13.45% 841178 25.85% /webalizer/usage_201409.html
2 12850 12.07% 753046 23.14% /webalizer/usage_201406.html
3 628 0.59% 427308 13.13% /read/brochure_1.pdf
4 2656 2.49% 154192 4.74% /webalizer/usage_201402.html
5 596 0.56% 61931 1.90% /rolleasy_buy.htm
6 1124 1.06% 55281 1.70% /graduate.htm
7 3467 3.26% 48078 1.48% /
8 2921 2.74% 43792 1.35% /xnbhpprenticedemoside/the-heel-calcaneus-or-ankle-talus-most-often-nyonline.html
9 813 0.76% 42801 1.32% /webalizer/usage_201401.html
10 437 0.41% 36333 1.12% /images/rolleasy/022113_ceiling4roller_grey.gif

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 3467 3.26% 2144 25.43% /
2 2921 2.74% 1600 18.98% /xnbhpprenticedemoside/the-heel-calcaneus-or-ankle-talus-most-often-nyonline.html
3 1124 1.06% 513 6.08% /graduate.htm
4 14324 13.45% 459 5.44% /webalizer/usage_201409.html
5 596 0.56% 398 4.72% /rolleasy_buy.htm
6 2656 2.49% 243 2.88% /webalizer/usage_201402.html
7 1371 1.29% 237 2.81% /webalizer/
8 813 0.76% 191 2.27% /webalizer/usage_201401.html
9 391 0.37% 185 2.19% /prices.htm
10 279 0.26% 133 1.58% /equi.htm

Top 10 of 254 Total Exit Pages
# Hits Visits URL
1 3467 3.26% 1902 22.63% /
2 2921 2.74% 1333 15.86% /xnbhpprenticedemoside/the-heel-calcaneus-or-ankle-talus-most-often-nyonline.html
3 1124 1.06% 808 9.61% /graduate.htm
4 14324 13.45% 457 5.44% /webalizer/usage_201409.html
5 596 0.56% 368 4.38% /rolleasy_buy.htm
6 2656 2.49% 244 2.90% /webalizer/usage_201402.html
7 1371 1.29% 237 2.82% /webalizer/
8 813 0.76% 193 2.30% /webalizer/usage_201401.html
9 391 0.37% 179 2.13% /prices.htm
10 279 0.26% 147 1.75% /equi.htm

Top 30 of 3739 Total Sites
# Hits Files KBytes Visits Hostname
1 10742 10.09% 10742 11.25% 629497 19.34% 22 0.25% 46.109.170.157
2 4036 3.79% 4036 4.23% 232386 7.14% 16 0.18% 88.216.151.178.triolan.net
3 3760 3.53% 3760 3.94% 214291 6.58% 13 0.15% 53.216.151.178.triolan.net
4 3347 3.14% 3347 3.51% 192179 5.91% 59 0.66% 178-137-93-107-lvv.broadband.kyivstar.net
5 2108 1.98% 2108 2.21% 123548 3.80% 1 0.01% 81.198.9.45
6 1579 1.48% 1579 1.65% 24643 0.76% 436 4.90% 198.50.238.243
7 1442 1.35% 1442 1.51% 85786 2.64% 5 0.06% 37-115-189-183-broadband.kyivstar.net
8 1199 1.13% 1199 1.26% 64643 1.99% 88 0.99% broadband-46-188-16-119.2com.net
9 1046 0.98% 853 0.89% 31079 0.96% 9 0.10% orl-inet-pa-12.disney.com
10 900 0.85% 385 0.40% 2088 0.06% 33 0.37% spider-100-43-81-133.yandex.com
11 837 0.79% 837 0.88% 48723 1.50% 63 0.71% 37-115-185-62-broadband.kyivstar.net
12 768 0.72% 742 0.78% 63327 1.95% 2 0.02% static-71-241-233-146.washdc.fios.verizon.net
13 704 0.66% 666 0.70% 11152 0.34% 1 0.01% bzq-114-71-13.static.bezeqint.net
14 588 0.55% 588 0.62% 23761 0.73% 101 1.14% 109.120.153.183
15 559 0.52% 520 0.54% 5828 0.18% 4 0.04% ip216-179-108-2.cust.bestweb.net
16 509 0.48% 436 0.46% 6412 0.20% 2 0.02% cpe-66-69-206-30.austin.res.rr.com
17 501 0.47% 399 0.42% 26057 0.80% 1 0.01% 71-34-30-9.mpls.qwest.net
18 478 0.45% 421 0.44% 3640 0.11% 4 0.04% rrcs-50-84-106-42.sw.biz.rr.com
19 475 0.45% 348 0.36% 22240 0.68% 135 1.52% crawl-66-249-69-125.googlebot.com
20 474 0.45% 330 0.35% 5449 0.17% 2 0.02% cm83.zeta176.maxonline.com.sg
21 459 0.43% 317 0.33% 25575 0.79% 1 0.01% cm64.sigma65.maxonline.com.sg
22 452 0.42% 336 0.35% 8913 0.27% 130 1.46% crawl-66-249-69-141.googlebot.com
23 448 0.42% 335 0.35% 13028 0.40% 137 1.54% crawl-66-249-69-109.googlebot.com
24 441 0.41% 256 0.27% 6086 0.19% 144 1.62% 208.115.113.87
25 438 0.41% 432 0.45% 7 0.00% 0 0.00% 206.253.226.18
26 427 0.40% 427 0.45% 20045 0.62% 107 1.20% 46.246.70.216
27 426 0.40% 426 0.45% 6089 0.19% 142 1.60% 188.123.248.103
28 414 0.39% 234 0.25% 5140 0.16% 150 1.69% 208-115-111-71-reverse.wowrack.com
29 408 0.38% 386 0.40% 25602 0.79% 5 0.06% omnipotent.mpc.edu
30 384 0.36% 344 0.36% 25571 0.79% 83 0.93% 46.161.41.144

Top 10 of 3739 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10742 10.09% 10742 11.25% 629497 19.34% 22 0.25% 46.109.170.157
2 4036 3.79% 4036 4.23% 232386 7.14% 16 0.18% 88.216.151.178.triolan.net
3 3760 3.53% 3760 3.94% 214291 6.58% 13 0.15% 53.216.151.178.triolan.net
4 3347 3.14% 3347 3.51% 192179 5.91% 59 0.66% 178-137-93-107-lvv.broadband.kyivstar.net
5 2108 1.98% 2108 2.21% 123548 3.80% 1 0.01% 81.198.9.45
6 1442 1.35% 1442 1.51% 85786 2.64% 5 0.06% 37-115-189-183-broadband.kyivstar.net
7 1199 1.13% 1199 1.26% 64643 1.99% 88 0.99% broadband-46-188-16-119.2com.net
8 768 0.72% 742 0.78% 63327 1.95% 2 0.02% static-71-241-233-146.washdc.fios.verizon.net
9 837 0.79% 837 0.88% 48723 1.50% 63 0.71% 37-115-185-62-broadband.kyivstar.net
10 179 0.17% 153 0.16% 42508 1.31% 1 0.01% 50.133.45.133

Top 30 of 3010 Total Referrers
# Hits Referrer
1 15411 14.47% - (Direct Request)
2 768 0.72% http://onlinebuyflagyl.com
3 580 0.54% http://onlinecialisbuy365.com
4 468 0.44% http://buypaxil.tk
5 444 0.42% http://erectiledysfunctionpills365.com
6 432 0.41% http://directpaydayloansonline.tk
7 368 0.35% http://paydayloansindianapolis.tk
8 368 0.35% http://www.onlinediflucanbuy.com
9 360 0.34% http://putin.moykrest.ru
10 332 0.31% http://acomplia365.ga
11 308 0.29% http://buypropeciaonline365.com
12 282 0.26% https://www.google.com/
13 280 0.26% http://buyeddrugs.tk
14 264 0.25% http://www.buylevitraonline-mg.com
15 260 0.24% http://www.whatsupsmartmedia.com/contact.htm
16 260 0.24% http://yagody-g0dji.ru/
17 252 0.24% http://paydayloansokc.tk
18 248 0.23% http://anabolika365.de
19 244 0.23% http://onlinekamagrabuy.com
20 244 0.23% http://zelenyj-koffe.ru/
21 236 0.22% http://paydayloanstulsa.ga
22 213 0.20% http://www.xolodremont.ru/
23 213 0.20% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
24 212 0.20% http://accutaneusbuy.com
25 212 0.20% http://onlinesumatriptanbuy.com
26 208 0.20% http://paydayloansfresno.tk
27 204 0.19% http://paydayloansokc.ga
28 196 0.18% http://onlinetopamaxbuy.com
29 192 0.18% http://buyprednisoneonline365.com
30 191 0.18% http://www.google.com/url

Top 20 of 43 Total Search Strings
# Hits Search String
1 2 4.35% gradient paper
2 2 4.35% graduated background
3 2 4.35% graduated background paper photography
4 1 2.17% 12 ft roll easy roll system
5 1 2.17% 12ft roll easy background
6 1 2.17% 140 seamless backdrop
7 1 2.17% 140 seamless background paper
8 1 2.17% astromenda
9 1 2.17% backdrop with paper system
10 1 2.17% ceiling mounted backdrop system
11 1 2.17% ceiling mounted photo backdrop
12 1 2.17% easyroll chroma key system
13 1 2.17% graded paper backgrounds
14 1 2.17% gradiated paper
15 1 2.17% gradient background for photography
16 1 2.17% gradient background paper
17 1 2.17% gradient photo background paper
18 1 2.17% graduated
19 1 2.17% graduated background paper for photography
20 1 2.17% graduated photo backdrop

Top 15 of 1182 Total User Agents
# Hits User Agent
1 4085 3.84% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
2 3391 3.18% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.78.2 (KHTML, like Gecko) Version/7.0.6 Safari/537.78.2
3 2490 2.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:32.0) Gecko/20100101 Firefox/32.0
4 2185 2.05% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36
5 2106 1.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; FunWebProducts; FunWebProducts; .NET CLR 2.0.50727; .NET CLR
6 1586 1.49% Mozilla/5.0 (iPad; CPU OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Safari/9537
7 1478 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.103 Safari/537.36
8 1377 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:31.0) Gecko/20100101 Firefox/31.0
9 1317 1.24% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 1310 1.23% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 1053 0.99% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
12 1053 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_2 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D257 Sa
13 1049 0.99% Googlebot-Image/1.0
14 1013 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
15 988 0.93% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.120 Safari/537.36

Usage by Country for September 2014

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 40603 38.13% 38923 40.76% 1379201 42.38% Network (net)
2 31106 29.21% 29247 30.63% 1194332 36.70% Unresolved/Unknown
3 21732 20.41% 17578 18.41% 375892 11.55% Commercial (com)
4 2144 2.01% 1547 1.62% 68060 2.09% Singapore
5 1481 1.39% 1477 1.55% 64989 2.00% Ukraine
6 1248 1.17% 1126 1.18% 13588 0.42% Canada
7 895 0.84% 843 0.88% 6385 0.20% Brazil
8 654 0.61% 624 0.65% 29553 0.91% Educational (edu)
9 567 0.53% 435 0.46% 12220 0.38% European Union
10 536 0.50% 492 0.52% 7529 0.23% Australia
11 461 0.43% 360 0.38% 4529 0.14% US Military (mil)
12 420 0.39% 413 0.43% 19081 0.59% Russian Federation
13 403 0.38% 388 0.41% 6137 0.19% Italy
14 266 0.25% 106 0.11% 1046 0.03% US Government (gov)
15 265 0.25% 136 0.14% 3528 0.11% China
16 263 0.25% 217 0.23% 6447 0.20% Germany
17 246 0.23% 232 0.24% 7155 0.22% Greece
18 243 0.23% 210 0.22% 3195 0.10% Hungary
19 238 0.22% 155 0.16% 2554 0.08% Poland
20 232 0.22% 200 0.21% 3847 0.12% United Kingdom
21 212 0.20% 165 0.17% 1921 0.06% Non-Profit (org)
22 204 0.19% 189 0.20% 7918 0.24% Romania
23 194 0.18% 181 0.19% 2100 0.06% India
24 165 0.15% 158 0.17% 2374 0.07% New Zealand
25 124 0.12% 117 0.12% 1665 0.05% South Africa
26 118 0.11% 110 0.12% 5357 0.16% Generic TLD (info)
27 117 0.11% 103 0.11% 3776 0.12% Sweden
28 116 0.11% 102 0.11% 2115 0.07% United Arab Emirates
29 102 0.10% 102 0.11% 924 0.03% Argentina
30 91 0.09% 90 0.09% 1077 0.03% Belgium


Generated by Webalizer Version 2.20