Usage Statistics for phototechinc.com

Summary Period: May 2015
Generated 01-Jun-2015 02:09 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2015
Total Hits 76999
Total Files 68577
Total Pages 27230
Total Visits 7514
Total KBytes 2056041
Total Unique Sites 4062
Total Unique URLs 755
Total Unique Referrers 2597
Total Unique User Agents 1331
. Avg Max
Hits per Hour 103 663
Hits per Day 2483 5466
Files per Day 2212 4866
Pages per Day 878 2538
Sites per Day 131 336
Visits per Day 242 397
KBytes per Day 66324 205285
Hits by Response Code
Code 200 - OK 89.06% 68577
Code 206 - Partial Content 1.14% 878
Code 301 - Moved Permanently 0.01% 6
Code 304 - Not Modified 1.78% 1367
Code 400 - Bad Request 0.02% 19
Code 403 - Forbidden 0.05% 40
Code 404 - Not Found 7.92% 6097
Code 405 - Method Not Allowed 0.02% 15

Daily usage for May 2015

Daily Statistics for May 2015
Day Hits Files Pages Visits Sites KBytes
1 2332 3.03% 2157 3.15% 840 3.08% 224 2.98% 140 3.45% 94069 4.58%
2 3362 4.37% 3067 4.47% 2019 7.41% 228 3.03% 189 4.65% 104190 5.07%
3 3709 4.82% 3494 5.10% 2538 9.32% 216 2.87% 152 3.74% 146162 7.11%
4 5466 7.10% 4866 7.10% 2301 8.45% 271 3.61% 176 4.33% 205285 9.98%
5 3146 4.09% 2918 4.26% 1383 5.08% 278 3.70% 184 4.53% 73180 3.56%
6 3096 4.02% 2783 4.06% 814 2.99% 232 3.09% 183 4.51% 93635 4.55%
7 3462 4.50% 3228 4.71% 1599 5.87% 244 3.25% 189 4.65% 94874 4.61%
8 2322 3.02% 2136 3.11% 904 3.32% 263 3.50% 198 4.87% 41571 2.02%
9 1876 2.44% 1621 2.36% 511 1.88% 196 2.61% 153 3.77% 52653 2.56%
10 1244 1.62% 1047 1.53% 522 1.92% 165 2.20% 137 3.37% 20973 1.02%
11 2268 2.95% 2016 2.94% 809 2.97% 205 2.73% 166 4.09% 79137 3.85%
12 2599 3.38% 2338 3.41% 702 2.58% 397 5.28% 321 7.90% 82028 3.99%
13 2261 2.94% 2070 3.02% 528 1.94% 237 3.15% 207 5.10% 32724 1.59%
14 2532 3.29% 2292 3.34% 736 2.70% 294 3.91% 234 5.76% 61067 2.97%
15 2719 3.53% 2435 3.55% 745 2.74% 228 3.03% 177 4.36% 39957 1.94%
16 2220 2.88% 2033 2.96% 841 3.09% 196 2.61% 168 4.14% 45439 2.21%
17 1436 1.86% 1310 1.91% 562 2.06% 232 3.09% 221 5.44% 27598 1.34%
18 2777 3.61% 2433 3.55% 594 2.18% 244 3.25% 207 5.10% 94207 4.58%
19 1548 2.01% 1418 2.07% 347 1.27% 198 2.64% 189 4.65% 22671 1.10%
20 2604 3.38% 2234 3.26% 513 1.88% 227 3.02% 201 4.95% 55214 2.69%
21 2811 3.65% 2349 3.43% 875 3.21% 219 2.91% 197 4.85% 95555 4.65%
22 1753 2.28% 1604 2.34% 572 2.10% 234 3.11% 222 5.47% 81972 3.99%
23 1804 2.34% 1573 2.29% 688 2.53% 208 2.77% 157 3.87% 30759 1.50%
24 1333 1.73% 1172 1.71% 470 1.73% 276 3.67% 207 5.10% 24667 1.20%
25 2690 3.49% 2208 3.22% 860 3.16% 353 4.70% 254 6.25% 101730 4.95%
26 2481 3.22% 2302 3.36% 792 2.91% 388 5.16% 336 8.27% 56391 2.74%
27 3072 3.99% 2771 4.04% 1060 3.89% 308 4.10% 247 6.08% 82062 3.99%
28 2667 3.46% 2442 3.56% 591 2.17% 231 3.07% 223 5.49% 45294 2.20%
29 2332 3.03% 2110 3.08% 397 1.46% 197 2.62% 187 4.60% 31614 1.54%
30 1381 1.79% 1167 1.70% 280 1.03% 195 2.60% 188 4.63% 20294 0.99%
31 1696 2.20% 983 1.43% 837 3.07% 156 2.08% 150 3.69% 19069 0.93%

Hourly usage for May 2015

Hourly Statistics for May 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 77 2406 3.12% 68 2134 3.11% 36 1141 4.19% 3017 93534 4.55%
1 63 1970 2.56% 58 1820 2.65% 24 772 2.84% 1377 42686 2.08%
2 56 1758 2.28% 49 1532 2.23% 34 1064 3.91% 2208 68441 3.33%
3 54 1703 2.21% 48 1498 2.18% 40 1264 4.64% 1670 51773 2.52%
4 60 1868 2.43% 53 1673 2.44% 34 1078 3.96% 1736 53809 2.62%
5 75 2341 3.04% 69 2143 3.12% 34 1081 3.97% 2286 70870 3.45%
6 80 2505 3.25% 74 2306 3.36% 40 1269 4.66% 2100 65092 3.17%
7 96 2992 3.89% 88 2733 3.99% 38 1194 4.38% 5004 155120 7.54%
8 108 3378 4.39% 98 3039 4.43% 42 1310 4.81% 2273 70462 3.43%
9 153 4746 6.16% 139 4324 6.31% 42 1329 4.88% 2909 90193 4.39%
10 168 5226 6.79% 147 4580 6.68% 38 1207 4.43% 3353 103955 5.06%
11 183 5688 7.39% 164 5102 7.44% 50 1571 5.77% 5144 159479 7.76%
12 179 5549 7.21% 163 5053 7.37% 44 1369 5.03% 4454 138084 6.72%
13 141 4396 5.71% 126 3912 5.70% 40 1270 4.66% 4576 141869 6.90%
14 132 4106 5.33% 118 3658 5.33% 42 1310 4.81% 2294 71115 3.46%
15 135 4212 5.47% 109 3408 4.97% 35 1099 4.04% 4163 129058 6.28%
16 142 4405 5.72% 130 4030 5.88% 29 926 3.40% 3776 117060 5.69%
17 86 2689 3.49% 70 2180 3.18% 27 860 3.16% 2891 89612 4.36%
18 96 3003 3.90% 86 2696 3.93% 29 918 3.37% 2506 77696 3.78%
19 62 1935 2.51% 55 1709 2.49% 31 983 3.61% 1482 45957 2.24%
20 92 2855 3.71% 84 2609 3.80% 36 1118 4.11% 1868 57917 2.82%
21 102 3191 4.14% 94 2928 4.27% 31 978 3.59% 2386 73959 3.60%
22 66 2059 2.67% 58 1808 2.64% 36 1127 4.14% 1496 46362 2.25%
23 65 2018 2.62% 54 1702 2.48% 32 992 3.64% 1353 41940 2.04%

Top 30 of 755 Total URLs
# Hits KBytes URL
1 7009 9.10% 412082 20.04% /webalizer/usage_201501.html
2 5132 6.67% 120722 5.87% /webalizer/
3 2502 3.25% 34720 1.69% /
4 1190 1.55% 359 0.02% /favicon.ico
5 1010 1.31% 15167 0.74% /xnbhpprenticedemoside/the-heel-calcaneus-or-ankle-talus-most-often-nyonline.html
6 1008 1.31% 46563 2.26% /graduate.htm
7 765 0.99% 11858 0.58% /MENU/102812_menu/up down set 3/UP.gif
8 710 0.92% 785 0.04% /images/line1.jpg
9 706 0.92% 10350 0.50% /MENU/102812_menu/up down set 3/dwn.gif
10 604 0.78% 537384 26.14% /read/brochure_1.pdf
11 602 0.78% 72326 3.52% /rolleasy_buy.htm
12 517 0.67% 327 0.02% /images/faq.jpg
13 516 0.67% 52476 2.55% /webalizer/usage_201409.html
14 506 0.66% 750 0.04% /images/order.jpg
15 504 0.65% 466 0.02% /images/support.jpg
16 490 0.64% 897 0.04% /images/prices_subject.gif
17 472 0.61% 23204 1.13% /webalizer/usage_201306.html
18 466 0.61% 19 0.00% /transparent.gif
19 443 0.58% 460 0.02% /images/products.jpg
20 434 0.56% 117 0.01% /images/telephone.gif
21 427 0.55% 810 0.04% /images/gradua09.jpg
22 425 0.55% 318 0.02% /images/contact.jpg
23 424 0.55% 41 0.00% /images/arrow-.gif
24 424 0.55% 312 0.02% /images/prices.jpg
25 411 0.53% 32953 1.60% /images/rolleasy/022113_ceiling4roller_grey.gif
26 407 0.53% 9292 0.45% /images/vinyl/022113_violin.jpg
27 406 0.53% 33730 1.64% /images/banner/110512_nn.gif
28 397 0.52% 4956 0.24% /pro.htm
29 395 0.51% 5403 0.26% /images/rolleasy/083012_powerrollers.jpg
30 388 0.50% 2624 0.13% /images/drop-downs/motor-thumb2.jpg

Top 10 of 755 Total URLs By KBytes
# Hits KBytes URL
1 604 0.78% 537384 26.14% /read/brochure_1.pdf
2 7009 9.10% 412082 20.04% /webalizer/usage_201501.html
3 5132 6.67% 120722 5.87% /webalizer/
4 602 0.78% 72326 3.52% /rolleasy_buy.htm
5 516 0.67% 52476 2.55% /webalizer/usage_201409.html
6 1008 1.31% 46563 2.26% /graduate.htm
7 2502 3.25% 34720 1.69% /
8 406 0.53% 33730 1.64% /images/banner/110512_nn.gif
9 332 0.43% 33193 1.61% /webalizer/usage_201505.html
10 411 0.53% 32953 1.60% /images/rolleasy/022113_ceiling4roller_grey.gif

Top 10 of 235 Total Entry Pages
# Hits Visits URL
1 2502 3.25% 1784 24.72% /
2 5132 6.67% 994 13.77% /webalizer/
3 1010 1.31% 887 12.29% /xnbhpprenticedemoside/the-heel-calcaneus-or-ankle-talus-most-often-nyonline.html
4 1008 1.31% 465 6.44% /graduate.htm
5 516 0.67% 412 5.71% /webalizer/usage_201409.html
6 602 0.78% 392 5.43% /rolleasy_buy.htm
7 353 0.46% 189 2.62% /prices.htm
8 397 0.52% 142 1.97% /pro.htm
9 332 0.43% 125 1.73% /webalizer/usage_201505.html
10 472 0.61% 97 1.34% /webalizer/usage_201306.html

Top 10 of 238 Total Exit Pages
# Hits Visits URL
1 2502 3.25% 1644 22.82% /
2 5132 6.67% 1057 14.67% /webalizer/
3 1008 1.31% 763 10.59% /graduate.htm
4 1010 1.31% 537 7.46% /xnbhpprenticedemoside/the-heel-calcaneus-or-ankle-talus-most-often-nyonline.html
5 516 0.67% 413 5.73% /webalizer/usage_201409.html
6 602 0.78% 360 5.00% /rolleasy_buy.htm
7 353 0.46% 205 2.85% /prices.htm
8 397 0.52% 150 2.08% /pro.htm
9 332 0.43% 124 1.72% /webalizer/usage_201505.html
10 150 0.19% 93 1.29% /webalizer/usage_201301.html

Top 30 of 4062 Total Sites
# Hits Files KBytes Visits Hostname
1 3392 4.41% 3392 4.95% 198988 9.68% 1 0.01% 178-137-82-58-lvv.broadband.kyivstar.net
2 1313 1.71% 1313 1.91% 37759 1.84% 209 2.78% 212-129-33-212.rev.poneytelecom.eu
3 1205 1.56% 1205 1.76% 28636 1.39% 14 0.19% n5-19.vpsnow.ru
4 1158 1.50% 1158 1.69% 32389 1.58% 9 0.12% 193.189.117.243.host.e-ring.pl
5 1064 1.38% 1064 1.55% 62418 3.04% 1 0.01% 176-8-90-1-lvv.broadband.kyivstar.net
6 808 1.05% 808 1.18% 27575 1.34% 106 1.41% 176.98.70.163
7 670 0.87% 421 0.61% 25718 1.25% 4 0.05% 67.238.100.60
8 612 0.79% 612 0.89% 35902 1.75% 12 0.16% sol-fttb.131.152.118.46.sovam.net.ua
9 565 0.73% 10 0.01% 2718 0.13% 4 0.05% 188.227.69.111
10 523 0.68% 222 0.32% 3419 0.17% 3 0.04% 192.122.250.248
11 514 0.67% 503 0.73% 44044 2.14% 2 0.03% 149.31.33.169
12 496 0.64% 496 0.72% 29097 1.42% 1 0.01% 37-115-191-7-broadband.kyivstar.net
13 475 0.62% 467 0.68% 42228 2.05% 2 0.03% dynamic-acs-24-144-166-135.zoominternet.net
14 473 0.61% 447 0.65% 67007 3.26% 3 0.04% mail.sacksexhibits.com
15 464 0.60% 464 0.68% 27220 1.32% 30 0.40% 94-153-9-26-lvv.broadband.kyivstar.net
16 454 0.59% 454 0.66% 10788 0.52% 373 4.96% 93.158.212.61
17 449 0.58% 420 0.61% 4272 0.21% 1 0.01% 207.96.50.22
18 400 0.52% 400 0.58% 23466 1.14% 1 0.01% 176-8-89-222-lvv.broadband.kyivstar.net
19 377 0.49% 377 0.55% 3289 0.16% 8 0.11% 72-24-218-249.cpe.cableone.net
20 312 0.41% 312 0.45% 18303 0.89% 1 0.01% sol-fttb.135.123.119.46.sovam.net.ua
21 290 0.38% 290 0.42% 4144 0.20% 98 1.30% 46.39.53.103
22 280 0.36% 260 0.38% 23154 1.13% 2 0.03% 12.174.233.10
23 271 0.35% 245 0.36% 3223 0.16% 2 0.03% pool-72-67-187-179.lsanca.dsl-w.verizon.net
24 265 0.34% 244 0.36% 23231 1.13% 1 0.01% 68-177-80-5.dia.static.qwest.net
25 265 0.34% 244 0.36% 2569 0.12% 1 0.01% ool-4a59e69b.dyn.optonline.net
26 263 0.34% 217 0.32% 3607 0.18% 2 0.03% 50-192-47-186-static.hfc.comcastbusiness.net
27 259 0.34% 242 0.35% 6244 0.30% 1 0.01% 64.79.100.43.rdns.continuumdatacenters.com
28 259 0.34% 242 0.35% 6244 0.30% 1 0.01% mail.deobali.com
29 257 0.33% 218 0.32% 2419 0.12% 2 0.03% c-69-250-62-216.hsd1.md.comcast.net
30 251 0.33% 232 0.34% 2429 0.12% 2 0.03% sw.duluth.k12.mn.us

Top 10 of 4062 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3392 4.41% 3392 4.95% 198988 9.68% 1 0.01% 178-137-82-58-lvv.broadband.kyivstar.net
2 473 0.61% 447 0.65% 67007 3.26% 3 0.04% mail.sacksexhibits.com
3 1064 1.38% 1064 1.55% 62418 3.04% 1 0.01% 176-8-90-1-lvv.broadband.kyivstar.net
4 514 0.67% 503 0.73% 44044 2.14% 2 0.03% 149.31.33.169
5 475 0.62% 467 0.68% 42228 2.05% 2 0.03% dynamic-acs-24-144-166-135.zoominternet.net
6 1313 1.71% 1313 1.91% 37759 1.84% 209 2.78% 212-129-33-212.rev.poneytelecom.eu
7 612 0.79% 612 0.89% 35902 1.75% 12 0.16% sol-fttb.131.152.118.46.sovam.net.ua
8 1158 1.50% 1158 1.69% 32389 1.58% 9 0.12% 193.189.117.243.host.e-ring.pl
9 210 0.27% 158 0.23% 30223 1.47% 1 0.01% pool-108-6-115-235.nycmny.fios.verizon.net
10 496 0.64% 496 0.72% 29097 1.42% 1 0.01% 37-115-191-7-broadband.kyivstar.net

Top 30 of 2597 Total Referrers
# Hits Referrer
1 11100 14.42% - (Direct Request)
2 652 0.85% http://runetki.xyz
3 619 0.80% http://vk.com/trehkolesnie_samokati_kupit
4 553 0.72% http://krokodylbill.net
5 486 0.63% https://www.google.com/
6 224 0.29% http://vipremontdom.ru/
7 204 0.26% http://imp-mebeli.ru/
8 198 0.26% /
9 188 0.24% http://www.xolodremont.ru/remont_holodilnikov_na_domu.html
10 171 0.22% https://www.google.com/search
11 160 0.21% http://torrentfx.ru/
12 160 0.21% http://vk.com/gol83939300
13 160 0.21% http://www.tv-ua.ru/audio-pozdravleniya/
14 136 0.18% http://forel34455.ru/
15 133 0.17% http://www.google.com/url
16 116 0.15% http://scryde.ru
17 112 0.15% http://fabrika-exclusive.ru/prixozhie-na-zakaz-izgotovlenie-prixozhix-na-zakaz-v-moskve
18 108 0.14% http://fabrika-exclusive.ru/garderobnyie-na-zakaz-nedorogie-garderobnyie-sistemyi-v-moskve
19 102 0.13% http://forel366.ru/
20 100 0.13% http://torrentfx.ru/konsoli/igry-ps3/
21 96 0.12% http://www.magicblack.biz/viewforum.php
22 93 0.12% http://promishlennaya-zona.ru
23 92 0.12% http://kypitspalnu.spbdyet.ru
24 88 0.11% http://fabrika-exclusive.ru/uglovyie-shkafyi-kupe-na-zakaz-nedorogie-uglovyie-shkafyi-kupe
25 88 0.11% http://sovdez.ru/deratizacziya-provedenie-deratizaczii-pomeshhenij
26 84 0.11% http://fabrika-exclusive.ru/biblioteki-na-zakaz-nedorogie-biblioteki-na-zakaz-v-moskve
27 84 0.11% http://www.evocolor.ru/katalog/avtoemali-i-kracki
28 76 0.10% http://sovdez.ru/unichtozhenie-tarakanov-istreblenie-i-dezinsekcziya-tarakanov
29 76 0.10% http://www.evocolor.ru/
30 68 0.09% http://fabrika-exclusive.ru/

Top 20 of 185 Total Search Strings
# Hits Search String
1 4 1.93% phototech
2 3 1.45% http://blogdark.ru/video-iznasilovanie-ukrainskix-nevest-besplatno
3 3 1.45% http://likenews24.ru/okej-google-najdi-mne-porno-video-posmotret-besplatno
4 3 1.45% http://newpornotube.ru/porno-filmy-onlajn-bez-registracii-i-esemes-smotret-besplatno
5 3 1.45% rolleasy
6 2 0.97% http://asadv.ru/okej-google-pokazhi-mne-porno-sajt-gig-porno
7 2 0.97% http://asadv.ru/smotret-prosto-porno-besplatno
8 2 0.97% http://baseclimbing.ru/okej-google-xochu-posmotret-korotkometrazhnyj-porno
9 2 0.97% http://blogdark.ru/porno-iznasilovanie-muzhchin-zhenshhinoj
10 2 0.97% http://blogdark.ru/seksfilmy
11 2 0.97% http://blogdark.ru/skrytaya-kamera-v-zhenskom-tualete
12 2 0.97% http://hot-24.ru/xudozhestvennye-porno-filmy-s-russkim-perevodom-smotret-onlajn
13 2 0.97% http://newpornotube.ru/
14 2 0.97% http://newpornotube.ru/www-vuku-ru-porno-sajt
15 2 0.97% http://pizzastolitsa.ru/okej-google-porno-filmy
16 2 0.97% http://pizzastolitsa.ru/ptrno
17 1 0.48% 120 inch wide black photo backdrop paper
18 1 0.48% buy backdrop roller systems
19 1 0.48% gradated back grounds
20 1 0.48% gradient paper for photography

Top 15 of 1331 Total User Agents
# Hits User Agent
1 2377 3.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
2 1950 2.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/600.6.3 (KHTML, like Gecko) Version/8.0.6 Safari/600.6.3
3 1898 2.46% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
4 1812 2.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.152 Safari/537.36
5 1782 2.31% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:38.0) Gecko/20100101 Firefox/38.0
6 1500 1.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:37.0) Gecko/20100101 Firefox/37.0
7 1344 1.75% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
8 1099 1.43% Mozilla/5.0 (iPhone; CPU iPhone OS 8_3 like Mac OS X) AppleWebKit/600.1.4 (KHTML, like Gecko) Version/8.0 Mobile/12F70 Safari
9 992 1.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_3) AppleWebKit/600.5.17 (KHTML, like Gecko) Version/8.0.5 Safari/600.5.17
10 979 1.27% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36
11 919 1.19% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36
12 822 1.07% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
13 806 1.05% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
14 759 0.99% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.143 Safari/537.36 OPR/23.0.1522.7
15 749 0.97% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/43.0.2357.81 Safari/537.36

Usage by Country for May 2015

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 29649 38.51% 27745 40.46% 798399 38.83% Network (net)
2 19041 24.73% 16522 24.09% 512782 24.94% Unresolved/Unknown
3 16165 20.99% 13792 20.11% 390148 18.98% Commercial (com)
4 1607 2.09% 1547 2.26% 44662 2.17% European Union
5 1504 1.95% 1496 2.18% 43879 2.13% Russian Federation
6 1288 1.67% 1278 1.86% 34336 1.67% Poland
7 1235 1.60% 1161 1.69% 71983 3.50% Ukraine
8 1073 1.39% 977 1.42% 12158 0.59% Canada
9 511 0.66% 431 0.63% 13786 0.67% Germany
10 360 0.47% 339 0.49% 3402 0.17% Brazil
11 324 0.42% 305 0.44% 3999 0.19% United States
12 313 0.41% 293 0.43% 3602 0.18% Non-Profit (org)
13 307 0.40% 263 0.38% 3833 0.19% United Kingdom
14 294 0.38% 290 0.42% 4385 0.21% Australia
15 281 0.36% 270 0.39% 4130 0.20% Educational (edu)
16 243 0.32% 234 0.34% 4501 0.22% Italy
17 232 0.30% 181 0.26% 42848 2.08% Czech Republic
18 167 0.22% 153 0.22% 22091 1.07% US Military (mil)
19 148 0.19% 147 0.21% 1531 0.07% Iceland
20 143 0.19% 142 0.21% 2566 0.12% India
21 140 0.18% 138 0.20% 821 0.04% Estonia
22 132 0.17% 123 0.18% 2188 0.11% Switzerland
23 118 0.15% 117 0.17% 1057 0.05% Japan
24 112 0.15% 110 0.16% 1219 0.06% Mexico
25 105 0.14% 44 0.06% 956 0.05% Netherlands
26 105 0.14% 98 0.14% 1089 0.05% New Zealand
27 90 0.12% 90 0.13% 1064 0.05% US Government (gov)
28 90 0.12% 90 0.13% 1680 0.08% Singapore
29 83 0.11% 79 0.12% 3296 0.16% Romania
30 81 0.11% 80 0.12% 1619 0.08% Greece


Generated by Webalizer Version 2.20