Usage Statistics for phototechinc.com

Summary Period: April 2013
Generated 01-May-2013 02:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2013
Total Hits 80206
Total Files 64110
Total Pages 20021
Total Visits 6055
Total KBytes 1188690
Total Unique Sites 3037
Total Unique URLs 1334
Total Unique Referrers 848
Total Unique User Agents 885
. Avg Max
Hits per Hour 111 635
Hits per Day 2673 4184
Files per Day 2137 3373
Pages per Day 667 1199
Sites per Day 101 300
Visits per Day 201 310
KBytes per Day 39623 87011
Hits by Response Code
Code 200 - OK 79.93% 64110
Code 206 - Partial Content 0.18% 141
Code 301 - Moved Permanently 0.01% 8
Code 302 - Found 0.01% 6
Code 304 - Not Modified 4.18% 3356
Code 400 - Bad Request 0.02% 18
Code 403 - Forbidden 0.28% 228
Code 404 - Not Found 15.05% 12067
Code 405 - Method Not Allowed 0.34% 272

Daily usage for April 2013

Daily Statistics for April 2013
Day Hits Files Pages Visits Sites KBytes
1 3029 3.78% 2316 3.61% 947 4.73% 310 5.12% 300 9.88% 51320 4.32%
2 2929 3.65% 2529 3.94% 758 3.79% 231 3.82% 220 7.24% 54383 4.58%
3 2890 3.60% 2511 3.92% 497 2.48% 182 3.01% 212 6.98% 28218 2.37%
4 3142 3.92% 2637 4.11% 708 3.54% 210 3.47% 188 6.19% 50985 4.29%
5 2853 3.56% 2527 3.94% 767 3.83% 216 3.57% 161 5.30% 35564 2.99%
6 2249 2.80% 1629 2.54% 544 2.72% 187 3.09% 189 6.22% 23834 2.01%
7 2977 3.71% 2204 3.44% 830 4.15% 163 2.69% 172 5.66% 34556 2.91%
8 2960 3.69% 2324 3.63% 886 4.43% 208 3.44% 173 5.70% 46642 3.92%
9 4184 5.22% 3373 5.26% 899 4.49% 223 3.68% 238 7.84% 62731 5.28%
10 2695 3.36% 2188 3.41% 660 3.30% 190 3.14% 218 7.18% 50500 4.25%
11 2463 3.07% 1776 2.77% 634 3.17% 210 3.47% 175 5.76% 44297 3.73%
12 2586 3.22% 2035 3.17% 894 4.47% 207 3.42% 186 6.12% 55990 4.71%
13 1826 2.28% 1374 2.14% 665 3.32% 154 2.54% 140 4.61% 40417 3.40%
14 1808 2.25% 1414 2.21% 639 3.19% 169 2.79% 124 4.08% 20268 1.71%
15 2770 3.45% 2304 3.59% 729 3.64% 197 3.25% 159 5.24% 36041 3.03%
16 2931 3.65% 2265 3.53% 569 2.84% 217 3.58% 207 6.82% 29019 2.44%
17 3286 4.10% 2735 4.27% 562 2.81% 209 3.45% 170 5.60% 36056 3.03%
18 2863 3.57% 2453 3.83% 576 2.88% 214 3.53% 179 5.89% 36600 3.08%
19 2844 3.55% 1941 3.03% 1199 5.99% 224 3.70% 167 5.50% 33171 2.79%
20 1310 1.63% 1017 1.59% 425 2.12% 185 3.06% 148 4.87% 14619 1.23%
21 1877 2.34% 1550 2.42% 489 2.44% 183 3.02% 140 4.61% 23025 1.94%
22 4057 5.06% 3139 4.90% 797 3.98% 230 3.80% 221 7.28% 47445 3.99%
23 1986 2.48% 1659 2.59% 449 2.24% 202 3.34% 154 5.07% 21294 1.79%
24 2375 2.96% 2052 3.20% 446 2.23% 195 3.22% 170 5.60% 27836 2.34%
25 2598 3.24% 1474 2.30% 715 3.57% 219 3.62% 171 5.63% 29292 2.46%
26 3269 4.08% 2717 4.24% 785 3.92% 214 3.53% 150 4.94% 65548 5.51%
27 1316 1.64% 986 1.54% 488 2.44% 203 3.35% 116 3.82% 17420 1.47%
28 2703 3.37% 2354 3.67% 458 2.29% 183 3.02% 215 7.08% 53838 4.53%
29 2790 3.48% 2419 3.77% 457 2.28% 186 3.07% 155 5.10% 87011 7.32%
30 2640 3.29% 2208 3.44% 549 2.74% 185 3.06% 140 4.61% 30768 2.59%

Hourly usage for April 2013

Hourly Statistics for April 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 1981 2.47% 52 1584 2.47% 22 677 3.38% 1194 35814 3.01%
1 69 2070 2.58% 48 1446 2.26% 26 787 3.93% 809 24279 2.04%
2 56 1690 2.11% 42 1270 1.98% 23 712 3.56% 742 22264 1.87%
3 45 1372 1.71% 33 992 1.55% 26 796 3.98% 1360 40787 3.43%
4 53 1598 1.99% 40 1223 1.91% 24 740 3.70% 636 19078 1.60%
5 59 1787 2.23% 45 1360 2.12% 23 692 3.46% 1406 42190 3.55%
6 56 1697 2.12% 43 1314 2.05% 23 711 3.55% 730 21898 1.84%
7 87 2631 3.28% 71 2147 3.35% 22 660 3.30% 1012 30357 2.55%
8 113 3391 4.23% 86 2593 4.04% 27 816 4.08% 1173 35199 2.96%
9 135 4060 5.06% 110 3313 5.17% 26 802 4.01% 1558 46753 3.93%
10 187 5618 7.00% 154 4636 7.23% 36 1092 5.45% 2895 86855 7.31%
11 190 5704 7.11% 162 4864 7.59% 36 1105 5.52% 3617 108495 9.13%
12 183 5511 6.87% 142 4271 6.66% 39 1178 5.88% 1959 58779 4.94%
13 143 4319 5.38% 118 3560 5.55% 32 974 4.86% 2259 67766 5.70%
14 154 4634 5.78% 128 3857 6.02% 28 852 4.26% 2492 74747 6.29%
15 114 3437 4.29% 98 2946 4.60% 22 672 3.36% 2438 73130 6.15%
16 151 4548 5.67% 121 3648 5.69% 33 997 4.98% 2369 71084 5.98%
17 124 3739 4.66% 102 3082 4.81% 23 690 3.45% 2137 64124 5.39%
18 94 2831 3.53% 78 2363 3.69% 22 673 3.36% 1105 33153 2.79%
19 112 3386 4.22% 90 2700 4.21% 28 853 4.26% 1960 58789 4.95%
20 130 3924 4.89% 105 3158 4.93% 28 867 4.33% 1371 41119 3.46%
21 113 3413 4.26% 92 2770 4.32% 28 868 4.34% 1385 41553 3.50%
22 119 3588 4.47% 91 2741 4.28% 27 839 4.19% 1370 41097 3.46%
23 109 3277 4.09% 75 2272 3.54% 32 968 4.83% 1646 49380 4.15%

Top 30 of 1334 Total URLs
# Hits KBytes URL
1 4493 5.60% 22531 1.90% /
2 4184 5.22% 62516 5.26% /xnbhpprenticedemoside/the-heel-calcaneus-or-ankle-talus-most-often-nyonline.html
3 900 1.12% 278 0.02% /favicon.ico
4 853 1.06% 44087 3.71% /graduate.htm
5 735 0.92% 10885 0.92% /MENU/102812_menu/up down set 3/UP.gif
6 697 0.87% 9683 0.81% /MENU/102812_menu/up down set 3/dwn.gif
7 583 0.73% 637 0.05% /images/line1.jpg
8 563 0.70% 339 0.03% /images/faq.jpg
9 518 0.65% 475 0.04% /images/support.jpg
10 497 0.62% 733 0.06% /images/order.jpg
11 462 0.58% 345 0.03% /images/contact.jpg
12 462 0.58% 18793 1.58% /muslins.htm
13 462 0.58% 18 0.00% /transparent.gif
14 460 0.57% 337 0.03% /images/prices.jpg
15 425 0.53% 444 0.04% /images/products.jpg
16 407 0.51% 4784 0.40% /pro.htm
17 393 0.49% 107 0.01% /images/telephone.gif
18 393 0.49% 46194 3.89% /rolleasy_buy.htm
19 393 0.49% 4934 0.42% /sale_gaffer_tape.htm
20 384 0.48% 275 0.02% /images/home-b.jpg
21 368 0.46% 35 0.00% /images/arrow-.gif
22 360 0.45% 230 0.02% /images/black.jpg
23 336 0.42% 14 0.00% /images/transparent.gif
24 333 0.42% 197 0.02% /black.jpg
25 325 0.41% 1008 0.08% /MENU/103012_submenu/N.gif
26 315 0.39% 35338 2.97% /seam.htm
27 312 0.39% 17509 1.47% /prices.htm
28 301 0.38% 527 0.04% /images/prices-up.jpg
29 296 0.37% 2655 0.22% /images/home_r3_c1.jpg
30 295 0.37% 1470 0.12% /images/home_r1_c1.jpg

Top 10 of 1334 Total URLs By KBytes
# Hits KBytes URL
1 19 0.02% 260585 21.92% /read/brochure_1.pdf
2 4184 5.22% 62516 5.26% /xnbhpprenticedemoside/the-heel-calcaneus-or-ankle-talus-most-often-nyonline.html
3 393 0.49% 46194 3.89% /rolleasy_buy.htm
4 853 1.06% 44087 3.71% /graduate.htm
5 315 0.39% 35338 2.97% /seam.htm
6 249 0.31% 30617 2.58% /images/equip/031113_sitemap.jpg
7 291 0.36% 29055 2.44% /webalizer/usage_201304.html
8 279 0.35% 22637 1.90% /images/banner/110512_nn.gif
9 4493 5.60% 22531 1.90% /
10 462 0.58% 18793 1.58% /muslins.htm

Top 10 of 270 Total Entry Pages
# Hits Visits URL
1 4184 5.22% 1928 32.55% /xnbhpprenticedemoside/the-heel-calcaneus-or-ankle-talus-most-often-nyonline.html
2 4493 5.60% 1092 18.44% /
3 853 1.06% 282 4.76% /graduate.htm
4 393 0.49% 204 3.44% /rolleasy_buy.htm
5 407 0.51% 142 2.40% /pro.htm
6 393 0.49% 140 2.36% /sale_gaffer_tape.htm
7 223 0.28% 131 2.21% /super_paper.htm
8 462 0.58% 120 2.03% /muslins.htm
9 312 0.39% 110 1.86% /prices.htm
10 315 0.39% 83 1.40% /seam.htm

Top 10 of 276 Total Exit Pages
# Hits Visits URL
1 4184 5.22% 1533 25.87% /xnbhpprenticedemoside/the-heel-calcaneus-or-ankle-talus-most-often-nyonline.html
2 4493 5.60% 893 15.07% /
3 853 1.06% 616 10.39% /graduate.htm
4 393 0.49% 191 3.22% /rolleasy_buy.htm
5 393 0.49% 140 2.36% /sale_gaffer_tape.htm
6 462 0.58% 132 2.23% /muslins.htm
7 312 0.39% 132 2.23% /prices.htm
8 223 0.28% 131 2.21% /super_paper.htm
9 407 0.51% 119 2.01% /pro.htm
10 315 0.39% 106 1.79% /seam.htm

Top 30 of 3037 Total Sites
# Hits Files KBytes Visits Hostname
1 4806 5.99% 2416 3.77% 44634 3.75% 313 5.17% rev5.120mkt.info
2 4472 5.58% 2329 3.63% 37934 3.19% 44 0.73% c-24-118-35-82.hsd1.mn.comcast.net
3 2974 3.71% 2974 4.64% 1728 0.15% 5 0.08% ch11.lon.monitorengine.com
4 1285 1.60% 602 0.94% 76623 6.45% 371 6.13% crawl-66-249-73-26.googlebot.com
5 1152 1.44% 959 1.50% 8728 0.73% 32 0.53% s0106001b63f428c8.cg.shawcable.net
6 751 0.94% 747 1.17% 33021 2.78% 90 1.49% c-24-118-134-51.hsd1.mn.comcast.net
7 675 0.84% 601 0.94% 29453 2.48% 5 0.08% cpe-71-64-106-52.neo.res.rr.com
8 628 0.78% 587 0.92% 27774 2.34% 4 0.07% c-71-236-136-12.hsd1.or.comcast.net
9 610 0.76% 122 0.19% 3742 0.31% 1 0.02% mx-ll-14.207.78-115.dynamic.3bb.co.th
10 560 0.70% 99 0.15% 2795 0.24% 3 0.05% cache54.dca.untd.com
11 516 0.64% 310 0.48% 4527 0.38% 5 0.08% c-69-142-52-25.hsd1.nj.comcast.net
12 488 0.61% 101 0.16% 2151 0.18% 66 1.09% spider-199-21-99-125.yandex.com
13 484 0.60% 480 0.75% 5473 0.46% 10 0.17% sbs504.sbs.nau.edu
14 480 0.60% 243 0.38% 6033 0.51% 204 3.37% crawl-66-249-73-165.googlebot.com
15 408 0.51% 254 0.40% 6277 0.53% 170 2.81% ks3289207.kimsufi.com
16 400 0.50% 388 0.61% 4137 0.35% 12 0.20% wsip-98-175-54-100.om.om.cox.net
17 364 0.45% 189 0.29% 2099 0.18% 2 0.03% 156.40.109.112
18 361 0.45% 153 0.24% 3386 0.28% 120 1.98% 208-115-111-71-reverse.wowrack.com
19 358 0.45% 179 0.28% 3316 0.28% 138 2.28% ks3270757.kimsufi.com
20 352 0.44% 263 0.41% 23601 1.99% 4 0.07% gateway.steelcase.com
21 348 0.43% 348 0.54% 36451 3.07% 86 1.42% 94.19.191.183.pool.sknt.ru
22 342 0.43% 280 0.44% 3867 0.33% 38 0.63% crawl-66-249-73-25.googlebot.com
23 318 0.40% 85 0.13% 1353 0.11% 2 0.03% cache51.dca.untd.com
24 317 0.40% 297 0.46% 5014 0.42% 2 0.03% 161.45.219.30
25 315 0.39% 274 0.43% 3737 0.31% 3 0.05% 50-13-111-217.cle.clearwire-wmx.net
26 311 0.39% 275 0.43% 2849 0.24% 2 0.03% c-76-113-132-9.hsd1.mn.comcast.net
27 308 0.38% 152 0.24% 4402 0.37% 113 1.87% 208.115.113.87
28 293 0.37% 260 0.41% 6479 0.55% 17 0.28% 195.234.136.80
29 292 0.36% 86 0.13% 1266 0.11% 3 0.05% wsip-72-215-51-11.ri.ri.cox.net
30 285 0.36% 244 0.38% 3138 0.26% 1 0.02% 121.162.234.80

Top 10 of 3037 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1285 1.60% 602 0.94% 76623 6.45% 371 6.13% crawl-66-249-73-26.googlebot.com
2 245 0.31% 222 0.35% 67496 5.68% 2 0.03% pat2.kaleidahealth.org
3 4806 5.99% 2416 3.77% 44634 3.75% 313 5.17% rev5.120mkt.info
4 4472 5.58% 2329 3.63% 37934 3.19% 44 0.73% c-24-118-35-82.hsd1.mn.comcast.net
5 348 0.43% 348 0.54% 36451 3.07% 86 1.42% 94.19.191.183.pool.sknt.ru
6 751 0.94% 747 1.17% 33021 2.78% 90 1.49% c-24-118-134-51.hsd1.mn.comcast.net
7 675 0.84% 601 0.94% 29453 2.48% 5 0.08% cpe-71-64-106-52.neo.res.rr.com
8 628 0.78% 587 0.92% 27774 2.34% 4 0.07% c-71-236-136-12.hsd1.or.comcast.net
9 175 0.22% 99 0.15% 23690 1.99% 1 0.02% 66-194-55-249.static.twtelecom.net
10 352 0.44% 263 0.41% 23601 1.99% 4 0.07% gateway.steelcase.com

Top 30 of 848 Total Referrers
# Hits Referrer
1 16023 19.98% - (Direct Request)
2 551 0.69% http://www.preorder-usa.com
3 252 0.31% http://www.google.com/url
4 91 0.11% http://itnik.ru
5 86 0.11% https://www.google.com/
6 69 0.09% http://www.openfos.com/supply/Photo-Tech-Inc-3271229/
7 52 0.06% http://www.google.com/search
8 41 0.05% http://axiseleven.net/forum/csc/Seamless-Backdrop-Paper.html
9 32 0.04% http://minneapolis.craigslist.org/wsh/phd/3674554624.html
10 31 0.04% http://nayra.ru/
11 30 0.04% http://minneapolis.craigslist.org/wsh/phd/3674568989.html
12 28 0.03% http://www.aawforum.org/vbforum/showthread.php
13 27 0.03% http://beatcreator.co/
14 27 0.03% http://www.prostitutki-kharkova.org/
15 25 0.03% http://minneapolis.craigslist.org/wsh/phd/3771787854.html
16 25 0.03% http://www.bing.com/search
17 24 0.03% http://edpills2013.sc-specialhost.com/
18 24 0.03% http://minneapolis.craigslist.org/wsh/phd/3674566210.html
19 24 0.03% http://www.prostitutki-omska.org/
20 23 0.03% http://minneapolis.craigslist.org/wsh/phd/3674560941.html
21 22 0.03% http://minneapolis.craigslist.org/wsh/phd/3771785008.html
22 21 0.03% http://www.google.com/blank.html
23 21 0.03% http://www.prostitutki-tolyatti.org/
24 20 0.02% http://cncmotors.ru/
25 20 0.02% http://www.google.co.in/blank.html
26 18 0.02% http://minneapolis.craigslist.org/wsh/phd/3771786548.html
27 18 0.02% http://remont-mobile-phones.ru/
28 18 0.02% http://www.google.ca/url
29 18 0.02% http://www.modelmayhem.com/po.php
30 18 0.02% http://www.openfos.com/supply/Photo-Tech-Inc-4342461/

Top 20 of 160 Total Search Strings
# Hits Search String
1 13 5.99% photo tech inc
2 7 3.23% photo tech
3 7 3.23% phototech
4 7 3.23% phototechinc.com
5 5 2.30% varitone graduated background
6 4 1.84% pelimac backgrounds
7 4 1.84% rolleasy
8 3 1.38% photo tech st paul mn
9 3 1.38% rolleasy 3 roll background system
10 2 0.92% 150x12 seamless paper rolls
11 2 0.92% 5 foot wide black paper roll
12 2 0.92% drop down background fabric
13 2 0.92% flame retardant paper rolls
14 2 0.92% graduated background paper
15 2 0.92% graduated varitone background
16 2 0.92% impact of e-cadherin expression pattern in melanocytic nevi and cutaneous malignant melanoma
17 2 0.92% mechanical photography backdrop system
18 2 0.92% motorized background system
19 2 0.92% motorized studio backgrounds
20 2 0.92% photography studio background

Top 15 of 885 Total User Agents
# Hits User Agent
1 4301 5.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/536.28.10 (KHTML, like Gecko) Version/6.0.3 Safari/536.28.10
2 4140 5.16% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:20.0) Gecko/20100101 Firefox/20.0
3 3103 3.87% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
4 2989 3.73% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.64 Safari/537.31
5 2977 3.71% checks.panopta.com
6 2642 3.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:19.0) Gecko/20100101 Firefox/19.0
7 1803 2.25% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.43 Safari/537.31
8 1572 1.96% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
9 1234 1.54% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.28.10 (KHTML, like Gecko) Version/6.0.3 Safari/536.28.10
10 1233 1.54% Mozilla/5.0 (iPad; CPU OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safari/8536.2
11 958 1.19% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.26.17 (KHTML, like Gecko) Version/6.0.2 Safari/536.26.17
12 950 1.18% Mozilla/5.0 (iPhone; CPU iPhone OS 6_1_3 like Mac OS X) AppleWebKit/536.26 (KHTML, like Gecko) Version/6.0 Mobile/10B329 Safa
13 940 1.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 911 1.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2
15 878 1.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/6.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL

Usage by Country for April 2013

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 30672 38.24% 26020 40.59% 393641 33.12% Network (net)
2 25585 31.90% 19614 30.59% 386149 32.49% Commercial (com)
3 11387 14.20% 9741 15.19% 172407 14.50% Unresolved/Unknown
4 4811 6.00% 2421 3.78% 44745 3.76% Generic TLD (info)
5 1578 1.97% 1491 2.33% 17297 1.46% Educational (edu)
6 766 0.96% 720 1.12% 6484 0.55% Canada
7 647 0.81% 159 0.25% 4180 0.35% Thailand
8 559 0.70% 498 0.78% 70463 5.93% Non-Profit (org)
9 452 0.56% 441 0.69% 39380 3.31% Russian Federation
10 358 0.45% 338 0.53% 3674 0.31% Australia
11 332 0.41% 254 0.40% 6992 0.59% Germany
12 219 0.27% 151 0.24% 2408 0.20% France
13 206 0.26% 201 0.31% 5069 0.43% Ukraine
14 190 0.24% 128 0.20% 1721 0.14% US Military (mil)
15 183 0.23% 170 0.27% 1361 0.11% US Government (gov)
16 183 0.23% 165 0.26% 1993 0.17% Mexico
17 158 0.20% 120 0.19% 1886 0.16% Czech Republic
18 148 0.18% 139 0.22% 1681 0.14% India
19 145 0.18% 132 0.21% 1819 0.15% Singapore
20 136 0.17% 117 0.18% 1164 0.10% United States
21 132 0.16% 123 0.19% 1889 0.16% Indonesia
22 113 0.14% 102 0.16% 1420 0.12% Netherlands
23 106 0.13% 63 0.10% 648 0.05% Viet Nam
24 100 0.12% 71 0.11% 1987 0.17% Poland
25 96 0.12% 73 0.11% 2058 0.17% British Indian Ocean Territory
26 94 0.12% 73 0.11% 2528 0.21% Italy
27 93 0.12% 86 0.13% 454 0.04% Belgium
28 78 0.10% 63 0.10% 748 0.06% Brazil
29 59 0.07% 59 0.09% 1334 0.11% United Kingdom
30 55 0.07% 34 0.05% 1247 0.10% Romania


Generated by Webalizer Version 2.20