Usage Statistics for phototechinc.com

Summary Period: October 2020
Generated 01-Nov-2020 02:05 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2020
Total Hits 60875
Total Files 52633
Total Pages 30489
Total Visits 8973
Total KBytes 2690849
Total Unique Sites 2688
Total Unique URLs 954
Total Unique Referrers 2172
Total Unique User Agents 1761
. Avg Max
Hits per Hour 81 1258
Hits per Day 1963 3257
Files per Day 1697 2980
Pages per Day 983 2117
Sites per Day 86 246
Visits per Day 289 447
KBytes per Day 86802 150750
Hits by Response Code
Code 200 - OK 86.46% 52633
Code 206 - Partial Content 0.06% 35
Code 301 - Moved Permanently 0.97% 591
Code 304 - Not Modified 1.27% 773
Code 400 - Bad Request 0.03% 16
Code 403 - Forbidden 0.11% 70
Code 404 - Not Found 11.10% 6757

Daily usage for October 2020

Daily Statistics for October 2020
Day Hits Files Pages Visits Sites KBytes
1 1699 2.79% 1388 2.64% 832 2.73% 273 3.04% 160 5.95% 150750 5.60%
2 2214 3.64% 1545 2.94% 1271 4.17% 253 2.82% 174 6.47% 93334 3.47%
3 2006 3.30% 1509 2.87% 1469 4.82% 259 2.89% 171 6.36% 112950 4.20%
4 1694 2.78% 1440 2.74% 1056 3.46% 246 2.74% 172 6.40% 94442 3.51%
5 1594 2.62% 1406 2.67% 770 2.53% 266 2.96% 193 7.18% 59577 2.21%
6 1882 3.09% 1739 3.30% 812 2.66% 242 2.70% 151 5.62% 77152 2.87%
7 2548 4.19% 2290 4.35% 667 2.19% 237 2.64% 174 6.47% 75169 2.79%
8 1835 3.01% 1666 3.17% 815 2.67% 269 3.00% 206 7.66% 58191 2.16%
9 2197 3.61% 1797 3.41% 992 3.25% 294 3.28% 161 5.99% 85640 3.18%
10 1448 2.38% 1221 2.32% 841 2.76% 281 3.13% 165 6.14% 57390 2.13%
11 2084 3.42% 1871 3.55% 935 3.07% 283 3.15% 167 6.21% 106648 3.96%
12 1833 3.01% 1615 3.07% 711 2.33% 278 3.10% 182 6.77% 86404 3.21%
13 1346 2.21% 1211 2.30% 705 2.31% 250 2.79% 164 6.10% 74291 2.76%
14 1601 2.63% 1454 2.76% 775 2.54% 255 2.84% 160 5.95% 77618 2.88%
15 2072 3.40% 1890 3.59% 929 3.05% 288 3.21% 169 6.29% 56974 2.12%
16 2432 4.00% 2149 4.08% 871 2.86% 265 2.95% 160 5.95% 95143 3.54%
17 1419 2.33% 1263 2.40% 882 2.89% 276 3.08% 182 6.77% 53587 1.99%
18 1403 2.30% 1237 2.35% 799 2.62% 279 3.11% 163 6.06% 65315 2.43%
19 1761 2.89% 1531 2.91% 916 3.00% 287 3.20% 246 9.15% 64468 2.40%
20 1660 2.73% 1442 2.74% 748 2.45% 278 3.10% 193 7.18% 45904 1.71%
21 2836 4.66% 2474 4.70% 728 2.39% 273 3.04% 169 6.29% 100448 3.73%
22 2127 3.49% 1769 3.36% 1107 3.63% 402 4.48% 220 8.18% 75097 2.79%
23 2197 3.61% 1871 3.55% 1185 3.89% 442 4.93% 180 6.70% 143228 5.32%
24 2359 3.88% 1911 3.63% 1751 5.74% 447 4.98% 180 6.70% 122155 4.54%
25 2070 3.40% 1713 3.25% 1487 4.88% 438 4.88% 171 6.36% 97291 3.62%
26 3257 5.35% 2980 5.66% 2117 6.94% 309 3.44% 161 5.99% 141728 5.27%
27 2181 3.58% 1899 3.61% 855 2.80% 303 3.38% 206 7.66% 120366 4.47%
28 1653 2.72% 1495 2.84% 918 3.01% 300 3.34% 182 6.77% 80382 2.99%
29 1915 3.15% 1710 3.25% 951 3.12% 285 3.18% 183 6.81% 81478 3.03%
30 2087 3.43% 1856 3.53% 744 2.44% 268 2.99% 178 6.62% 60630 2.25%
31 1465 2.41% 1291 2.45% 850 2.79% 250 2.79% 169 6.29% 77102 2.87%

Hourly usage for October 2020

Hourly Statistics for October 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 80 2501 4.11% 71 2206 4.19% 44 1381 4.53% 3047 94462 3.51%
1 70 2184 3.59% 61 1918 3.64% 43 1337 4.39% 3173 98378 3.66%
2 57 1784 2.93% 49 1541 2.93% 37 1152 3.78% 2729 84591 3.14%
3 45 1397 2.29% 37 1167 2.22% 35 1093 3.58% 2559 79327 2.95%
4 48 1493 2.45% 40 1244 2.36% 33 1034 3.39% 3131 97075 3.61%
5 47 1460 2.40% 38 1196 2.27% 33 1042 3.42% 2464 76391 2.84%
6 52 1636 2.69% 43 1362 2.59% 37 1152 3.78% 4155 128803 4.79%
7 53 1649 2.71% 44 1391 2.64% 35 1110 3.64% 3649 113109 4.20%
8 132 4092 6.72% 119 3690 7.01% 80 2496 8.19% 5085 157633 5.86%
9 85 2645 4.34% 73 2279 4.33% 39 1227 4.02% 3507 108725 4.04%
10 141 4394 7.22% 123 3827 7.27% 41 1298 4.26% 3365 104329 3.88%
11 91 2848 4.68% 81 2511 4.77% 38 1201 3.94% 2829 87702 3.26%
12 85 2647 4.35% 74 2303 4.38% 38 1197 3.93% 2806 86972 3.23%
13 114 3560 5.85% 102 3181 6.04% 40 1244 4.08% 6888 213535 7.94%
14 96 3006 4.94% 78 2442 4.64% 43 1339 4.39% 2745 85110 3.16%
15 92 2870 4.71% 80 2491 4.73% 39 1229 4.03% 3798 117729 4.38%
16 120 3742 6.15% 107 3325 6.32% 37 1175 3.85% 4232 131197 4.88%
17 91 2833 4.65% 73 2289 4.35% 42 1305 4.28% 2875 89114 3.31%
18 73 2267 3.72% 65 2026 3.85% 32 1018 3.34% 3216 99707 3.71%
19 69 2141 3.52% 58 1806 3.43% 36 1136 3.73% 4785 148345 5.51%
20 64 2008 3.30% 56 1748 3.32% 41 1287 4.22% 3686 114260 4.25%
21 79 2467 4.05% 69 2146 4.08% 39 1230 4.03% 3296 102177 3.80%
22 83 2581 4.24% 71 2231 4.24% 40 1262 4.14% 4282 132738 4.93%
23 86 2670 4.39% 74 2313 4.39% 49 1544 5.06% 4498 139440 5.18%

Top 30 of 954 Total URLs
# Hits KBytes URL
1 5345 8.78% 682751 25.37% /webalizer/usage_201409.html
2 5210 8.56% 642964 23.89% /webalizer/usage_201708.html
3 3938 6.47% 85562 3.18% /webalizer/
4 3489 5.73% 31794 1.18% /
5 1160 1.91% 148279 5.51% /webalizer/usage_201010.html
6 683 1.12% 211 0.01% /favicon.ico
7 500 0.82% 25642 0.95% /graduate.htm
8 431 0.71% 5453 0.20% /pro.htm
9 393 0.65% 6132 0.23% /MENU/102812_menu/up down set 3/UP.gif
10 386 0.63% 45282 1.68% /rolleasy_buy.htm
11 370 0.61% 5469 0.20% /MENU/102812_menu/up down set 3/dwn.gif
12 367 0.60% 21835 0.81% /prices.htm
13 358 0.59% 232 0.01% /images/faq.jpg
14 357 0.59% 536 0.02% /images/order.jpg
15 354 0.58% 329 0.01% /images/support.jpg
16 344 0.57% 363 0.01% /images/products.jpg
17 337 0.55% 251 0.01% /images/prices.jpg
18 337 0.55% 43078 1.60% /seam.htm
19 328 0.54% 244 0.01% /images/contact.jpg
20 323 0.53% 361 0.01% /images/line1.jpg
21 303 0.50% 13 0.00% /transparent.gif
22 296 0.49% 2433 0.09% /contact.htm
23 293 0.48% 6598 0.25% /pattern.htm
24 291 0.48% 13426 0.50% /equi.htm
25 287 0.47% 1460 0.05% /images/home_r1_c1.jpg
26 284 0.47% 7025 0.26% /misc.htm
27 283 0.46% 14588 0.54% /muslins.htm
28 278 0.46% 2582 0.10% /images/home_r3_c1.jpg
29 276 0.45% 2304 0.09% /images/home_r2_c1.jpg
30 262 0.43% 2319 0.09% /support.htm

Top 10 of 954 Total URLs By KBytes
# Hits KBytes URL
1 5345 8.78% 682751 25.37% /webalizer/usage_201409.html
2 5210 8.56% 642964 23.89% /webalizer/usage_201708.html
3 55 0.09% 502004 18.66% /read/brochure_1.pdf
4 1160 1.91% 148279 5.51% /webalizer/usage_201010.html
5 3938 6.47% 85562 3.18% /webalizer/
6 386 0.63% 45282 1.68% /rolleasy_buy.htm
7 337 0.55% 43078 1.60% /seam.htm
8 3489 5.73% 31794 1.18% /
9 500 0.82% 25642 0.95% /graduate.htm
10 367 0.60% 21835 0.81% /prices.htm

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 3489 5.73% 2757 33.44% /
2 3938 6.47% 1314 15.94% /webalizer/
3 1160 1.91% 478 5.80% /webalizer/usage_201010.html
4 5345 8.78% 319 3.87% /webalizer/usage_201409.html
5 386 0.63% 256 3.10% /rolleasy_buy.htm
6 500 0.82% 221 2.68% /graduate.htm
7 291 0.48% 206 2.50% /equi.htm
8 431 0.71% 140 1.70% /pro.htm
9 367 0.60% 115 1.39% /prices.htm
10 262 0.43% 76 0.92% /support.htm

Top 10 of 209 Total Exit Pages
# Hits Visits URL
1 3489 5.73% 2636 30.55% /
2 3938 6.47% 1321 15.31% /webalizer/
3 1160 1.91% 460 5.33% /webalizer/usage_201010.html
4 5345 8.78% 329 3.81% /webalizer/usage_201409.html
5 386 0.63% 261 3.02% /rolleasy_buy.htm
6 291 0.48% 194 2.25% /equi.htm
7 500 0.82% 193 2.24% /graduate.htm
8 367 0.60% 152 1.76% /prices.htm
9 431 0.71% 146 1.69% /pro.htm
10 296 0.49% 105 1.22% /contact.htm

Top 30 of 2688 Total Sites
# Hits Files KBytes Visits Hostname
1 3472 5.70% 3472 6.60% 428448 15.92% 3 0.03% 154.21.28.175
2 2050 3.37% 2050 3.89% 44542 1.66% 433 4.83% vm285692.had.su
3 1422 2.34% 1422 2.70% 30896 1.15% 708 7.89% 176.110.134.2
4 1351 2.22% 932 1.77% 23048 0.86% 470 5.24% bot.semrush.com
5 1222 2.01% 1193 2.27% 45758 1.70% 1 0.01% 109.102.111.51
6 1051 1.73% 1051 2.00% 129722 4.82% 1 0.01% 154.21.28.186
7 968 1.59% 0 0.00% 3470 0.13% 52 0.58% 91.226.167.36
8 824 1.35% 743 1.41% 6844 0.25% 1 0.01% ip226.ip-144-217-171.net
9 675 1.11% 605 1.15% 7667 0.28% 13 0.14% c-174-53-236-129.hsd1.mn.comcast.net
10 622 1.02% 587 1.12% 60279 2.24% 9 0.10% 173-23-220-19.client.mchsi.com
11 508 0.83% 508 0.97% 62701 2.33% 1 0.01% 154.21.28.39
12 435 0.71% 402 0.76% 2799 0.10% 11 0.12% c-69-250-247-83.hsd1.dc.comcast.net
13 357 0.59% 292 0.55% 6011 0.22% 6 0.07% 208-70-38-203.dupo.il.dyn.wisperisp.com
14 341 0.56% 248 0.47% 3701 0.14% 3 0.03% 216-26-121-100.dynamic.baldwin.airstreamcomm.net
15 338 0.56% 329 0.63% 4443 0.17% 5 0.06% pool-96-242-191-71.nwrknj.fios.verizon.net
16 332 0.55% 318 0.60% 3111 0.12% 2 0.02% c-73-189-108-56.hsd1.ca.comcast.net
17 323 0.53% 274 0.52% 4164 0.15% 1 0.01% wp.cjis.gov
18 303 0.50% 245 0.47% 3149 0.12% 1 0.01% 160.103.208.60
19 301 0.49% 301 0.57% 38245 1.42% 8 0.09% 5.183.92.67
20 285 0.47% 275 0.52% 2398 0.09% 6 0.07% 184-167-240-059.res.spectrum.com
21 259 0.43% 252 0.48% 44349 1.65% 2 0.02% ip70-181-84-161.oc.oc.cox.net
22 249 0.41% 182 0.35% 3101 0.12% 1 0.01% 139.62.53.10
23 249 0.41% 195 0.37% 29023 1.08% 7 0.08% ue.tmodns.net
24 222 0.36% 215 0.41% 23455 0.87% 1 0.01% m239.aaa.bbb.ccc.bctel.net
25 212 0.35% 179 0.34% 1779 0.07% 1 0.01% h66-220-121-193.bendor.broadband.dynamic.tds.net
26 211 0.35% 209 0.40% 2184 0.08% 1 0.01% crawl2-87.oi.tb.007ac9.net
27 201 0.33% 187 0.36% 2091 0.08% 1 0.01% cpe-76-181-237-70.columbus.res.rr.com
28 198 0.33% 198 0.38% 25307 0.94% 10 0.11% 31.171.152.131
29 196 0.32% 101 0.19% 3597 0.13% 77 0.86% 216.244.66.203
30 196 0.32% 183 0.35% 2443 0.09% 3 0.03% ool-18bb4efa.dyn.optonline.net

Top 10 of 2688 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3472 5.70% 3472 6.60% 428448 15.92% 3 0.03% 154.21.28.175
2 1051 1.73% 1051 2.00% 129722 4.82% 1 0.01% 154.21.28.186
3 508 0.83% 508 0.97% 62701 2.33% 1 0.01% 154.21.28.39
4 622 1.02% 587 1.12% 60279 2.24% 9 0.10% 173-23-220-19.client.mchsi.com
5 1222 2.01% 1193 2.27% 45758 1.70% 1 0.01% 109.102.111.51
6 2050 3.37% 2050 3.89% 44542 1.66% 433 4.83% vm285692.had.su
7 259 0.43% 252 0.48% 44349 1.65% 2 0.02% ip70-181-84-161.oc.oc.cox.net
8 48 0.08% 33 0.06% 42073 1.56% 18 0.20% crawl-66-249-70-42.googlebot.com
9 137 0.23% 113 0.21% 41889 1.56% 3 0.03% 71-215-226-153.ftmy.centurylink.net
10 61 0.10% 36 0.07% 41464 1.54% 33 0.37% crawl-66-249-70-12.googlebot.com

Top 30 of 2172 Total Referrers
# Hits Referrer
1 15564 25.57% - (Direct Request)
2 684 1.12% http://n1sms.ru
3 628 1.03% https://getery.xyz
4 540 0.89% https://mosbordell.com
5 444 0.73% https://seksvibor.xyz
6 438 0.72% https://seks-dosug.com
7 284 0.47% http://smsgor.ru
8 218 0.36% https://www.google.com/
9 212 0.35% http://dragon-pharma.over-blog.com/2020/05/why-you-need-to-buy-cypionat-250.html
10 212 0.35% http://winstrol.gotop100.com/
11 210 0.34% http://dianabol.gotop100.com/
12 203 0.33% http://buy-steroids.roids.top/
13 197 0.32% http://steroids-for-sale.roids.top/
14 195 0.32% http://steroids-online.roids.top/
15 195 0.32% https://www.quora.com/q/rtkfsdiztxvpisbx/Legit-Store-Is-Here-Providing-Best-Quality-Steroids-for-Sale
16 193 0.32% http://www.socialbookmarkssite.com/user/dragon-pharma/
17 192 0.32% http://oral-steroids.roids.top/
18 191 0.31% http://www.athletespower.com/steroids/sources/dragonpharma-net/
19 188 0.31% http://balkan-pharmaceuticals.roids.top/
20 188 0.31% https://www.quora.com/q/rtkfsdiztxvpisbx
21 187 0.31% https://issuu.com/dragon-pharma
22 184 0.30% http://dragon-pharma.over-blog.com/
23 184 0.30% https://dragon-pharma.weebly.com/
24 184 0.30% https://penzu.com/public/87815866
25 184 0.30% https://www.plurk.com/dragon_pharma
26 183 0.30% https://bitcointalk.org/index.php
27 182 0.30% http://dragon-pharma.over-blog.com/2020/05/top-3-key-features-of-using-testosterone-enanthate.html
28 181 0.30% http://buy-steroids-online.roids.top
29 181 0.30% http://sciroxx.roids.top/
30 181 0.30% https://dragon-pharma.tumblr.com/

Top 15 of 1761 Total User Agents
# Hits User Agent
1 5207 8.55% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 2703 4.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
3 2182 3.58% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
4 1829 3.00% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 1537 2.52% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 1277 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
7 1184 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36
8 883 1.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
9 846 1.39% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
10 828 1.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15
11 825 1.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.2 Mobile/15E148
12 792 1.30% ZoominfoBot (zoominfobot at zoominfo dot com)
13 682 1.12% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148
14 651 1.07% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3440.106 Safari/537.36
15 650 1.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2

Usage by Country for October 2020

Top 30 of 51 Total Countries
# Hits Files KBytes Country
1 23263 38.21% 20369 38.70% 1539180 57.20% Unresolved/Unknown
2 18042 29.64% 14389 27.34% 657159 24.42% Commercial (com)
3 13472 22.13% 12257 23.29% 365038 13.57% Network (net)
4 2553 4.19% 2553 4.85% 44542 1.66% Soviet Union
5 600 0.99% 596 1.13% 745 0.03% Russian Federation
6 323 0.53% 274 0.52% 4164 0.15% US Government (gov)
7 323 0.53% 252 0.48% 8512 0.32% Germany
8 278 0.46% 224 0.43% 15448 0.57% European Union
9 250 0.41% 241 0.46% 3850 0.14% Canada
10 210 0.34% 204 0.39% 2510 0.09% Educational (edu)
11 152 0.25% 150 0.28% 19179 0.71% Generic TLD (info)
12 151 0.25% 1 0.00% 283 0.01% Czech Republic
13 125 0.21% 113 0.21% 832 0.03% Address Routing (arpa)
14 121 0.20% 111 0.21% 1865 0.07% Brazil
15 113 0.19% 113 0.21% 11791 0.44% Romania
16 97 0.16% 84 0.16% 1068 0.04% Sweden
17 97 0.16% 78 0.15% 914 0.03% Tokelau
18 93 0.15% 87 0.17% 1163 0.04% Belgium
19 82 0.13% 81 0.15% 1017 0.04% Mexico
20 66 0.11% 66 0.13% 0 0.00% French Southern Territories
21 58 0.10% 48 0.09% 4927 0.18% United States
22 43 0.07% 42 0.08% 801 0.03% Lithuania
23 34 0.06% 34 0.06% 279 0.01% France
24 30 0.05% 30 0.06% 470 0.02% Bangladesh
25 30 0.05% 30 0.06% 470 0.02% Hungary
26 30 0.05% 30 0.06% 470 0.02% Saudi Arabia
27 28 0.05% 17 0.03% 779 0.03% Non-Profit (org)
28 28 0.05% 27 0.05% 433 0.02% India
29 27 0.04% 26 0.05% 366 0.01% Greece
30 23 0.04% 23 0.04% 181 0.01% Israel


Generated by Webalizer Version 2.20