Usage Statistics for phototechinc.com

Summary Period: November 2020
Generated 01-Dec-2020 02:02 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2020
Total Hits 59744
Total Files 52640
Total Pages 34548
Total Visits 9356
Total KBytes 3126927
Total Unique Sites 2894
Total Unique URLs 786
Total Unique Referrers 2387
Total Unique User Agents 1597
. Avg Max
Hits per Hour 82 784
Hits per Day 1991 2930
Files per Day 1754 2645
Pages per Day 1151 1928
Sites per Day 96 257
Visits per Day 311 441
KBytes per Day 104231 176516
Hits by Response Code
Code 200 - OK 88.11% 52640
Code 206 - Partial Content 0.08% 50
Code 301 - Moved Permanently 0.84% 499
Code 304 - Not Modified 1.20% 719
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.07% 41
Code 404 - Not Found 9.69% 5789

Daily usage for November 2020

Daily Statistics for November 2020
Day Hits Files Pages Visits Sites KBytes
1 1536 2.57% 1351 2.57% 610 1.77% 196 2.09% 147 5.08% 52496 1.68%
2 2065 3.46% 1756 3.34% 865 2.50% 267 2.85% 185 6.39% 73131 2.34%
3 1661 2.78% 1420 2.70% 878 2.54% 289 3.09% 177 6.12% 111840 3.58%
4 1947 3.26% 1732 3.29% 1170 3.39% 301 3.22% 184 6.36% 176516 5.65%
5 2197 3.68% 2003 3.81% 1468 4.25% 329 3.52% 169 5.84% 153997 4.92%
6 2184 3.66% 1908 3.62% 968 2.80% 352 3.76% 197 6.81% 72270 2.31%
7 1469 2.46% 1316 2.50% 937 2.71% 293 3.13% 159 5.49% 73112 2.34%
8 2155 3.61% 1814 3.45% 1626 4.71% 275 2.94% 178 6.15% 124594 3.98%
9 1682 2.82% 1508 2.86% 972 2.81% 317 3.39% 210 7.26% 86229 2.76%
10 2930 4.90% 2645 5.02% 1360 3.94% 359 3.84% 243 8.40% 148849 4.76%
11 2620 4.39% 2329 4.42% 1487 4.30% 392 4.19% 231 7.98% 157698 5.04%
12 2586 4.33% 2388 4.54% 1532 4.43% 441 4.71% 257 8.88% 176284 5.64%
13 1778 2.98% 1576 2.99% 1296 3.75% 403 4.31% 246 8.50% 125773 4.02%
14 1930 3.23% 1729 3.28% 1211 3.51% 401 4.29% 225 7.77% 112348 3.59%
15 1622 2.71% 1416 2.69% 857 2.48% 316 3.38% 183 6.32% 47972 1.53%
16 2562 4.29% 2346 4.46% 1372 3.97% 366 3.91% 217 7.50% 118753 3.80%
17 2616 4.38% 2233 4.24% 1296 3.75% 379 4.05% 236 8.15% 94891 3.03%
18 2059 3.45% 1745 3.31% 1015 2.94% 388 4.15% 234 8.09% 58350 1.87%
19 1660 2.78% 1462 2.78% 917 2.65% 343 3.67% 200 6.91% 72509 2.32%
20 1979 3.31% 1624 3.09% 838 2.43% 317 3.39% 246 8.50% 74459 2.38%
21 1964 3.29% 1811 3.44% 1191 3.45% 348 3.72% 198 6.84% 102817 3.29%
22 2445 4.09% 2209 4.20% 1928 5.58% 373 3.99% 223 7.71% 172503 5.52%
23 216 0.36% 203 0.39% 187 0.54% 39 0.42% 33 1.14% 15374 0.49%
24 2396 4.01% 2178 4.14% 1541 4.46% 330 3.53% 225 7.77% 115756 3.70%
25 2558 4.28% 2303 4.38% 1558 4.51% 355 3.79% 252 8.71% 117774 3.77%
26 2514 4.21% 2158 4.10% 1530 4.43% 318 3.40% 242 8.36% 113231 3.62%
27 1422 2.38% 1244 2.36% 1027 2.97% 221 2.36% 179 6.19% 70474 2.25%
28 1615 2.70% 1322 2.51% 974 2.82% 216 2.31% 200 6.91% 105712 3.38%
29 1572 2.63% 1332 2.53% 849 2.46% 247 2.64% 179 6.19% 69155 2.21%
30 1804 3.02% 1579 3.00% 1088 3.15% 305 3.26% 228 7.88% 132061 4.22%

Hourly usage for November 2020

Hourly Statistics for November 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 70 2113 3.54% 62 1889 3.59% 50 1527 4.42% 3764 112920 3.61%
1 71 2134 3.57% 64 1928 3.66% 51 1546 4.47% 3813 114386 3.66%
2 58 1751 2.93% 48 1453 2.76% 46 1383 4.00% 4812 144374 4.62%
3 52 1573 2.63% 44 1345 2.56% 42 1285 3.72% 3896 116865 3.74%
4 59 1788 2.99% 50 1506 2.86% 39 1177 3.41% 3859 115780 3.70%
5 70 2106 3.53% 60 1826 3.47% 45 1362 3.94% 5644 169320 5.41%
6 70 2115 3.54% 61 1835 3.49% 46 1391 4.03% 5022 150673 4.82%
7 68 2062 3.45% 59 1780 3.38% 47 1422 4.12% 3690 110694 3.54%
8 86 2601 4.35% 75 2258 4.29% 53 1602 4.64% 4238 127133 4.07%
9 87 2635 4.41% 77 2336 4.44% 48 1442 4.17% 3733 111999 3.58%
10 85 2568 4.30% 76 2303 4.38% 47 1424 4.12% 3802 114070 3.65%
11 94 2826 4.73% 81 2445 4.64% 46 1390 4.02% 5286 158586 5.07%
12 107 3219 5.39% 97 2928 5.56% 43 1313 3.80% 4255 127641 4.08%
13 96 2904 4.86% 84 2528 4.80% 45 1369 3.96% 4628 138852 4.44%
14 103 3095 5.18% 86 2586 4.91% 48 1465 4.24% 3160 94797 3.03%
15 99 2973 4.98% 89 2674 5.08% 46 1381 4.00% 3233 96981 3.10%
16 96 2899 4.85% 86 2596 4.93% 41 1252 3.62% 4988 149632 4.79%
17 100 3029 5.07% 91 2747 5.22% 40 1201 3.48% 3969 119081 3.81%
18 83 2516 4.21% 76 2292 4.35% 43 1318 3.81% 5606 168181 5.38%
19 78 2366 3.96% 69 2079 3.95% 46 1392 4.03% 3751 112541 3.60%
20 75 2266 3.79% 65 1953 3.71% 47 1427 4.13% 5336 160079 5.12%
21 79 2394 4.01% 72 2169 4.12% 48 1444 4.18% 4217 126522 4.05%
22 105 3151 5.27% 95 2864 5.44% 75 2252 6.52% 5112 153370 4.90%
23 88 2660 4.45% 77 2320 4.41% 59 1783 5.16% 4415 132450 4.24%

Top 30 of 786 Total URLs
# Hits KBytes URL
1 13211 22.11% 1687624 53.97% /webalizer/usage_201409.html
2 5155 8.63% 112009 3.58% /webalizer/
3 4271 7.15% 42958 1.37% /
4 1919 3.21% 236856 7.57% /webalizer/usage_201708.html
5 672 1.12% 208 0.01% /favicon.ico
6 465 0.78% 23519 0.75% /graduate.htm
7 428 0.72% 5295 0.17% /pro.htm
8 420 0.70% 53723 1.72% /webalizer/usage_201010.html
9 381 0.64% 43914 1.40% /rolleasy_buy.htm
10 345 0.58% 19686 0.63% /prices.htm
11 329 0.55% 5181 0.17% /MENU/102812_menu/up down set 3/UP.gif
12 327 0.55% 41011 1.31% /seam.htm
13 319 0.53% 4709 0.15% /MENU/102812_menu/up down set 3/dwn.gif
14 319 0.53% 293 0.01% /images/support.jpg
15 318 0.53% 203 0.01% /images/faq.jpg
16 309 0.52% 464 0.01% /images/order.jpg
17 296 0.50% 312 0.01% /images/products.jpg
18 290 0.49% 220 0.01% /images/contact.jpg
19 289 0.48% 323 0.01% /images/line1.jpg
20 289 0.48% 217 0.01% /images/prices.jpg
21 281 0.47% 12 0.00% /transparent.gif
22 263 0.44% 10879 0.35% /equi.htm
23 261 0.44% 6379 0.20% /misc.htm
24 258 0.43% 2118 0.07% /contact.htm
25 255 0.43% 1891 0.06% /order.htm
26 255 0.43% 5760 0.18% /pattern.htm
27 253 0.42% 1281 0.04% /images/home_r1_c1.jpg
28 247 0.41% 12762 0.41% /muslins.htm
29 246 0.41% 2060 0.07% /images/home_r2_c1.jpg
30 246 0.41% 2275 0.07% /images/home_r3_c1.jpg

Top 10 of 786 Total URLs By KBytes
# Hits KBytes URL
1 13211 22.11% 1687624 53.97% /webalizer/usage_201409.html
2 68 0.11% 483889 15.47% /read/brochure_1.pdf
3 1919 3.21% 236856 7.57% /webalizer/usage_201708.html
4 5155 8.63% 112009 3.58% /webalizer/
5 420 0.70% 53723 1.72% /webalizer/usage_201010.html
6 381 0.64% 43914 1.40% /rolleasy_buy.htm
7 4271 7.15% 42958 1.37% /
8 327 0.55% 41011 1.31% /seam.htm
9 465 0.78% 23519 0.75% /graduate.htm
10 345 0.58% 19686 0.63% /prices.htm

Top 10 of 200 Total Entry Pages
# Hits Visits URL
1 4271 7.15% 2999 34.36% /
2 5155 8.63% 1170 13.40% /webalizer/
3 13211 22.11% 685 7.85% /webalizer/usage_201409.html
4 381 0.64% 258 2.96% /rolleasy_buy.htm
5 465 0.78% 231 2.65% /graduate.htm
6 263 0.44% 202 2.31% /equi.htm
7 420 0.70% 165 1.89% /webalizer/usage_201010.html
8 428 0.72% 149 1.71% /pro.htm
9 345 0.58% 130 1.49% /prices.htm
10 242 0.41% 101 1.16% /support.htm

Top 10 of 201 Total Exit Pages
# Hits Visits URL
1 4271 7.15% 2877 31.59% /
2 5155 8.63% 1169 12.84% /webalizer/
3 13211 22.11% 686 7.53% /webalizer/usage_201409.html
4 381 0.64% 258 2.83% /rolleasy_buy.htm
5 465 0.78% 201 2.21% /graduate.htm
6 263 0.44% 182 2.00% /equi.htm
7 345 0.58% 174 1.91% /prices.htm
8 420 0.70% 157 1.72% /webalizer/usage_201010.html
9 428 0.72% 155 1.70% /pro.htm
10 327 0.55% 114 1.25% /seam.htm

Top 30 of 2894 Total Sites
# Hits Files KBytes Visits Hostname
1 1967 3.29% 1967 3.74% 42738 1.37% 417 4.46% vm285692.had.su
2 1861 3.11% 1861 3.54% 229697 7.35% 3 0.03% 154.21.28.39
3 1153 1.93% 1153 2.19% 25051 0.80% 574 6.14% 176.110.134.2
4 1031 1.73% 665 1.26% 12981 0.42% 261 2.79% 216.244.66.203
5 742 1.24% 742 1.41% 16124 0.52% 1 0.01% 185.77.248.5
6 727 1.22% 727 1.38% 15798 0.51% 2 0.02% 37.120.221.215
7 673 1.13% 658 1.25% 26323 0.84% 1 0.01% dyn-89.136.31.222.vn.upcnet.ro
8 579 0.97% 579 1.10% 8228 0.26% 12 0.13% 46-118-224-59.broadband.kyivstar.net
9 435 0.73% 398 0.76% 48689 1.56% 21 0.22% no-mans-land.m247.com
10 367 0.61% 367 0.70% 46908 1.50% 5 0.05% 185-163-46-148.mivocloud.com
11 352 0.59% 242 0.46% 6793 0.22% 132 1.41% bot.semrush.com
12 300 0.50% 300 0.57% 38344 1.23% 12 0.13% 80.246.31.33
13 297 0.50% 283 0.54% 25835 0.83% 7 0.07% 227.49-183-91.adsl-static.isp.belgacom.be
14 247 0.41% 225 0.43% 3042 0.10% 4 0.04% 47.187.173.205
15 247 0.41% 238 0.45% 3042 0.10% 3 0.03% user188x140.fjuhsd.k12.ca.us
16 243 0.41% 243 0.46% 31059 0.99% 13 0.14% 91.90.122.138
17 239 0.40% 239 0.45% 30321 0.97% 6 0.06% 176.67.85.219
18 236 0.40% 197 0.37% 2283 0.07% 4 0.04% 76-198-156-34.lightspeed.tukrga.sbcglobal.net
19 233 0.39% 216 0.41% 1446 0.05% 1 0.01% ec2-54-210-9-72.compute-1.amazonaws.com
20 233 0.39% 233 0.44% 29781 0.95% 15 0.16% mail9.mamaya.us
21 231 0.39% 231 0.44% 29525 0.94% 12 0.13% 45.133.88.22
22 231 0.39% 231 0.44% 29185 0.93% 18 0.19% 45.139.48.13
23 221 0.37% 221 0.42% 28247 0.90% 2 0.02% 45.10.232.93
24 220 0.37% 220 0.42% 28119 0.90% 3 0.03% 45.56.137.66
25 218 0.36% 200 0.38% 2609 0.08% 2 0.02% m-proxy1e.swmed-external.edu
26 217 0.36% 201 0.38% 23092 0.74% 1 0.01% adsl-75-19-18-201.dsl.irvnca.sbcglobal.net
27 211 0.35% 209 0.40% 2184 0.07% 1 0.01% crawl2-79.oi.tb.007ac9.net
28 208 0.35% 126 0.24% 23668 0.76% 1 0.01% 160.103.208.60
29 208 0.35% 202 0.38% 42991 1.37% 3 0.03% subphoto.universityofalberta.net
30 206 0.34% 206 0.39% 4476 0.14% 2 0.02% 185.77.248.3

Top 10 of 2894 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1861 3.11% 1861 3.54% 229697 7.35% 3 0.03% 154.21.28.39
2 111 0.19% 35 0.07% 102502 3.28% 59 0.63% crawl-66-249-70-14.googlebot.com
3 435 0.73% 398 0.76% 48689 1.56% 21 0.22% no-mans-land.m247.com
4 367 0.61% 367 0.70% 46908 1.50% 5 0.05% 185-163-46-148.mivocloud.com
5 208 0.35% 202 0.38% 42991 1.37% 3 0.03% subphoto.universityofalberta.net
6 1967 3.29% 1967 3.74% 42738 1.37% 417 4.46% vm285692.had.su
7 90 0.15% 41 0.08% 42167 1.35% 66 0.71% crawl-66-249-70-12.googlebot.com
8 300 0.50% 300 0.57% 38344 1.23% 12 0.13% 80.246.31.33
9 243 0.41% 243 0.46% 31059 0.99% 13 0.14% 91.90.122.138
10 239 0.40% 239 0.45% 30321 0.97% 6 0.06% 176.67.85.219

Top 30 of 2387 Total Referrers
# Hits Referrer
1 15657 26.21% - (Direct Request)
2 742 1.24% https://bitcointalk.org/index.php
3 629 1.05% https://getery.xyz
4 448 0.75% https://seksvibor.xyz
5 446 0.75% https://seks-dosug.com
6 444 0.74% https://mosbordell.com
7 352 0.59% http://casino24x.ru
8 342 0.57% https://t.me/s/wingateme
9 339 0.57% https://wingate.me
10 337 0.56% http://aptekaline.ru
11 304 0.51% http://kupon.rpion.ru
12 243 0.41% https://azarttoto.com/
13 238 0.40% https://1xbetts.ru
14 232 0.39% https://1xbetts.ru/
15 221 0.37% https://www.google.com/
16 168 0.28% https://frank-casino1.ru/
17 167 0.28% https://falco3d.com
18 162 0.27% https://falco3d.com/
19 159 0.27% https://1xbetstavkionline.ru
20 159 0.27% https://pmcasinos1.com/
21 151 0.25% https://frank-casino1.ru
22 149 0.25% https://1xbets-bk.ru
23 149 0.25% https://booi-cazinos.ru
24 147 0.25% https://bet2much.ru/
25 147 0.25% https://plays-fortuna.ru/
26 147 0.25% https://riobet1.ru/
27 147 0.25% https://vulkanplatinumcasino.ru/
28 142 0.24% https://casinospinups.com
29 142 0.24% https://plays-fortuna.ru
30 139 0.23% https://shanscasino1.ru/

Top 15 of 1597 Total User Agents
# Hits User Agent
1 1912 3.20% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
2 1381 2.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 1369 2.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
4 1354 2.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
5 1303 2.18% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
6 1191 1.99% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 1168 1.96% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 1048 1.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.198 Safari/537.36
9 1038 1.74% ZoominfoBot (zoominfobot at zoominfo dot com)
10 1036 1.73% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 1002 1.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
12 808 1.35% Mozilla/5.0 (iPhone; CPU iPhone OS 14_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148 Sa
13 785 1.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Safari/605.1.15
14 696 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
15 626 1.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.111 Safari/537.36

Usage by Country for November 2020

Top 30 of 55 Total Countries
# Hits Files KBytes Country
1 26103 43.69% 23665 44.96% 1946196 62.24% Unresolved/Unknown
2 15660 26.21% 12242 23.26% 687106 21.97% Commercial (com)
3 10009 16.75% 9356 17.77% 259986 8.31% Network (net)
4 2443 4.09% 2443 4.64% 42738 1.37% Soviet Union
5 674 1.13% 659 1.25% 26338 0.84% Romania
6 640 1.07% 496 0.94% 12146 0.39% Germany
7 575 0.96% 559 1.06% 721 0.02% Russian Federation
8 536 0.90% 527 1.00% 33722 1.08% United States
9 499 0.84% 449 0.85% 5219 0.17% Educational (edu)
10 302 0.51% 286 0.54% 25968 0.83% Belgium
11 263 0.44% 226 0.43% 18575 0.59% European Union
12 174 0.29% 3 0.01% 934 0.03% Czech Republic
13 156 0.26% 156 0.30% 19939 0.64% Generic TLD (info)
14 155 0.26% 144 0.27% 2347 0.08% Canada
15 152 0.25% 142 0.27% 2422 0.08% Italy
16 128 0.21% 128 0.24% 16247 0.52% Address Routing (arpa)
17 117 0.20% 100 0.19% 1024 0.03% India
18 110 0.18% 100 0.19% 1627 0.05% Colombia
19 105 0.18% 103 0.20% 2130 0.07% Netherlands
20 103 0.17% 103 0.20% 0 0.00% Wallis and Futuna Islands
21 92 0.15% 89 0.17% 1470 0.05% Brazil
22 83 0.14% 71 0.13% 527 0.02% Sweden
23 82 0.14% 82 0.16% 1649 0.05% Switzerland
24 82 0.14% 82 0.16% 10481 0.34% Ireland
25 64 0.11% 64 0.12% 0 0.00% French Southern Territories
26 59 0.10% 56 0.11% 914 0.03% United Kingdom
27 54 0.09% 53 0.10% 820 0.03% Luxembourg
28 41 0.07% 41 0.08% 764 0.02% Singapore
29 39 0.07% 38 0.07% 659 0.02% Greece
30 39 0.07% 39 0.07% 746 0.02% Portugal


Generated by Webalizer Version 2.20