Usage Statistics for phototechinc.com

Summary Period: October 2013
Generated 01-Nov-2013 02:12 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 95097
Total Files 81687
Total Pages 38626
Total Visits 7766
Total KBytes 1823315
Total Unique Sites 3445
Total Unique URLs 1203
Total Unique Referrers 1410
Total Unique User Agents 1024
. Avg Max
Hits per Hour 127 1397
Hits per Day 3067 5576
Files per Day 2635 4643
Pages per Day 1246 1992
Sites per Day 111 322
Visits per Day 250 375
KBytes per Day 58817 145521
Hits by Response Code
Code 200 - OK 85.90% 81687
Code 206 - Partial Content 0.51% 481
Code 301 - Moved Permanently 0.00% 3
Code 304 - Not Modified 3.80% 3618
Code 400 - Bad Request 0.03% 32
Code 403 - Forbidden 0.03% 33
Code 404 - Not Found 9.68% 9203
Code 405 - Method Not Allowed 0.04% 40

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 3309 3.48% 2898 3.55% 1087 2.81% 214 2.76% 200 5.81% 45308 2.48%
2 3429 3.61% 3063 3.75% 1558 4.03% 230 2.96% 193 5.60% 82830 4.54%
3 3607 3.79% 2924 3.58% 1466 3.80% 230 2.96% 185 5.37% 73043 4.01%
4 3294 3.46% 2880 3.53% 1108 2.87% 286 3.68% 218 6.33% 67588 3.71%
5 1726 1.81% 1471 1.80% 683 1.77% 216 2.78% 172 4.99% 24044 1.32%
6 2019 2.12% 1451 1.78% 724 1.87% 207 2.67% 175 5.08% 24903 1.37%
7 2933 3.08% 2692 3.30% 908 2.35% 229 2.95% 206 5.98% 42784 2.35%
8 3494 3.67% 2981 3.65% 1045 2.71% 375 4.83% 322 9.35% 45534 2.50%
9 2807 2.95% 2428 2.97% 1283 3.32% 233 3.00% 196 5.69% 71819 3.94%
10 3168 3.33% 2807 3.44% 1992 5.16% 288 3.71% 190 5.52% 52810 2.90%
11 3164 3.33% 2626 3.21% 1898 4.91% 290 3.73% 200 5.81% 69937 3.84%
12 2851 3.00% 2535 3.10% 1596 4.13% 234 3.01% 165 4.79% 39926 2.19%
13 2478 2.61% 2058 2.52% 1232 3.19% 234 3.01% 172 4.99% 31179 1.71%
14 3347 3.52% 2851 3.49% 1236 3.20% 269 3.46% 220 6.39% 42087 2.31%
15 4171 4.39% 3720 4.55% 1531 3.96% 195 2.51% 170 4.93% 53884 2.96%
16 3413 3.59% 3056 3.74% 1168 3.02% 223 2.87% 189 5.49% 41370 2.27%
17 2996 3.15% 2652 3.25% 833 2.16% 255 3.28% 203 5.89% 78656 4.31%
18 1970 2.07% 1475 1.81% 911 2.36% 208 2.68% 174 5.05% 25746 1.41%
19 1996 2.10% 1797 2.20% 834 2.16% 179 2.30% 160 4.64% 30859 1.69%
20 2375 2.50% 2120 2.60% 964 2.50% 185 2.38% 185 5.37% 58186 3.19%
21 3612 3.80% 3125 3.83% 963 2.49% 312 4.02% 228 6.62% 53658 2.94%
22 3898 4.10% 2875 3.52% 1362 3.53% 279 3.59% 206 5.98% 101371 5.56%
23 3895 4.10% 3147 3.85% 1382 3.58% 219 2.82% 176 5.11% 92312 5.06%
24 5576 5.86% 4643 5.68% 1865 4.83% 292 3.76% 214 6.21% 145521 7.98%
25 3049 3.21% 2817 3.45% 1586 4.11% 300 3.86% 184 5.34% 59709 3.27%
26 1917 2.02% 1587 1.94% 921 2.38% 269 3.46% 159 4.62% 46377 2.54%
27 2026 2.13% 1834 2.25% 733 1.90% 267 3.44% 156 4.53% 31434 1.72%
28 3307 3.48% 3022 3.70% 1408 3.65% 334 4.30% 236 6.85% 78025 4.28%
29 2607 2.74% 2340 2.86% 1328 3.44% 274 3.53% 218 6.33% 56611 3.10%
30 2575 2.71% 2260 2.77% 1066 2.76% 224 2.88% 167 4.85% 68887 3.78%
31 4088 4.30% 3552 4.35% 1955 5.06% 282 3.63% 204 5.92% 86916 4.77%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 118 3670 3.86% 98 3065 3.75% 49 1523 3.94% 3191 98914 5.42%
1 103 3201 3.37% 81 2539 3.11% 43 1337 3.46% 1563 48457 2.66%
2 91 2851 3.00% 75 2352 2.88% 47 1482 3.84% 1783 55281 3.03%
3 68 2113 2.22% 57 1769 2.17% 38 1196 3.10% 1426 44209 2.42%
4 77 2403 2.53% 65 2034 2.49% 47 1466 3.80% 1250 38763 2.13%
5 93 2894 3.04% 79 2469 3.02% 56 1745 4.52% 2257 69977 3.84%
6 96 2976 3.13% 84 2609 3.19% 56 1759 4.55% 1773 54963 3.01%
7 118 3659 3.85% 104 3251 3.98% 66 2056 5.32% 2144 66460 3.65%
8 137 4275 4.50% 124 3861 4.73% 58 1827 4.73% 2278 70631 3.87%
9 152 4725 4.97% 127 3944 4.83% 58 1819 4.71% 2358 73111 4.01%
10 196 6100 6.41% 169 5243 6.42% 59 1835 4.75% 4099 127070 6.97%
11 140 4370 4.60% 124 3874 4.74% 54 1675 4.34% 3714 115149 6.32%
12 174 5410 5.69% 149 4630 5.67% 56 1758 4.55% 4890 151587 8.31%
13 193 6002 6.31% 172 5343 6.54% 54 1684 4.36% 2630 81515 4.47%
14 182 5649 5.94% 157 4896 5.99% 54 1685 4.36% 3242 100491 5.51%
15 142 4407 4.63% 125 3883 4.75% 47 1486 3.85% 2115 65577 3.60%
16 178 5533 5.82% 148 4604 5.64% 52 1630 4.22% 3492 108259 5.94%
17 112 3500 3.68% 97 3037 3.72% 43 1362 3.53% 1733 53715 2.95%
18 128 3996 4.20% 107 3341 4.09% 51 1611 4.17% 1961 60793 3.33%
19 142 4405 4.63% 123 3823 4.68% 47 1465 3.79% 2708 83953 4.60%
20 94 2920 3.07% 81 2524 3.09% 48 1517 3.93% 1650 51142 2.80%
21 131 4065 4.27% 111 3455 4.23% 50 1567 4.06% 2081 64525 3.54%
22 107 3329 3.50% 93 2897 3.55% 54 1674 4.33% 1914 59341 3.25%
23 85 2644 2.78% 72 2244 2.75% 47 1467 3.80% 2562 79432 4.36%

Top 30 of 1203 Total URLs
# Hits KBytes URL
1 12680 13.33% 138244 7.58% /
2 9176 9.65% 216304 11.86% /webalizer/
3 4370 4.60% 250911 13.76% /webalizer/usage_201310.html
4 2027 2.13% 91498 5.02% /graduate.htm
5 2027 2.13% 30340 1.66% /xnbhpprenticedemoside/the-heel-calcaneus-or-ankle-talus-most-often-nyonline.html
6 1077 1.13% 333 0.02% /favicon.ico
7 839 0.88% 13010 0.71% /MENU/102812_menu/up down set 3/UP.gif
8 808 0.85% 11798 0.65% /MENU/102812_menu/up down set 3/dwn.gif
9 661 0.70% 728 0.04% /images/line1.jpg
10 576 0.61% 352 0.02% /images/faq.jpg
11 545 0.57% 502 0.03% /images/support.jpg
12 530 0.56% 782 0.04% /images/order.jpg
13 489 0.51% 512 0.03% /images/products.jpg
14 488 0.51% 19 0.00% /transparent.gif
15 484 0.51% 346 0.02% /images/prices.jpg
16 472 0.50% 345 0.02% /images/contact.jpg
17 459 0.48% 122 0.01% /images/telephone.gif
18 447 0.47% 52565 2.88% /rolleasy_buy.htm
19 401 0.42% 4758 0.26% /pro.htm
20 398 0.42% 16 0.00% /images/transparent.gif
21 388 0.41% 37 0.00% /images/arrow-.gif
22 383 0.40% 274 0.02% /images/home-b.jpg
23 365 0.38% 644 0.04% /images/prices-up.jpg
24 363 0.38% 224 0.01% /images/black.jpg
25 351 0.37% 2876 0.16% /images/home_r2_c1.jpg
26 351 0.37% 3195 0.18% /images/home_r3_c1.jpg
27 348 0.37% 1736 0.10% /images/home_r1_c1.jpg
28 347 0.36% 413 0.02% /images/order-up.jpg
29 343 0.36% 1229 0.07% /images/home-two.jpg
30 342 0.36% 1461 0.08% /images/cutting_edge21.jpg

Top 10 of 1203 Total URLs By KBytes
# Hits KBytes URL
1 338 0.36% 338692 18.58% /read/brochure_1.pdf
2 4370 4.60% 250911 13.76% /webalizer/usage_201310.html
3 9176 9.65% 216304 11.86% /webalizer/
4 12680 13.33% 138244 7.58% /
5 2027 2.13% 91498 5.02% /graduate.htm
6 447 0.47% 52565 2.88% /rolleasy_buy.htm
7 302 0.32% 38350 2.10% /webalizer/usage_201304.html
8 2027 2.13% 30340 1.66% /xnbhpprenticedemoside/the-heel-calcaneus-or-ankle-talus-most-often-nyonline.html
9 245 0.26% 29766 1.63% /seam.htm
10 238 0.25% 29298 1.61% /images/equip/031113_sitemap.jpg

Top 10 of 251 Total Entry Pages
# Hits Visits URL
1 12680 13.33% 1606 22.29% /
2 2027 2.13% 1465 20.33% /xnbhpprenticedemoside/the-heel-calcaneus-or-ankle-talus-most-often-nyonline.html
3 2027 2.13% 623 8.65% /graduate.htm
4 9176 9.65% 558 7.74% /webalizer/
5 447 0.47% 290 4.02% /rolleasy_buy.htm
6 4370 4.60% 165 2.29% /webalizer/usage_201310.html
7 326 0.34% 157 2.18% /prices.htm
8 302 0.32% 141 1.96% /webalizer/usage_201304.html
9 182 0.19% 133 1.85% /super_paper.htm
10 401 0.42% 130 1.80% /pro.htm

Top 10 of 248 Total Exit Pages
# Hits Visits URL
1 12680 13.33% 1370 19.12% /
2 2027 2.13% 1164 16.24% /graduate.htm
3 2027 2.13% 867 12.10% /xnbhpprenticedemoside/the-heel-calcaneus-or-ankle-talus-most-often-nyonline.html
4 9176 9.65% 555 7.74% /webalizer/
5 447 0.47% 285 3.98% /rolleasy_buy.htm
6 326 0.34% 167 2.33% /prices.htm
7 4370 4.60% 167 2.33% /webalizer/usage_201310.html
8 401 0.42% 138 1.93% /pro.htm
9 302 0.32% 138 1.93% /webalizer/usage_201304.html
10 182 0.19% 134 1.87% /super_paper.htm

Top 30 of 3445 Total Sites
# Hits Files KBytes Visits Hostname
1 4775 5.02% 4775 5.85% 78899 4.33% 11 0.14% 188.123.248.103
2 2980 3.13% 2980 3.65% 1757 0.10% 5 0.06% ch11.lon.monitorengine.com
3 1894 1.99% 163 0.20% 1784 0.10% 35 0.45% spider-199-21-99-125.yandex.com
4 1661 1.75% 1089 1.33% 36915 2.02% 11 0.14% c-24-118-35-82.hsd1.mn.comcast.net
5 1085 1.14% 1085 1.33% 15333 0.84% 123 1.58% 5-248-86-194-broadband.kyivstar.net
6 971 1.02% 486 0.59% 9051 0.50% 31 0.40% 74.118.193.28
7 947 1.00% 947 1.16% 13586 0.75% 8 0.10% 37.9.53.91
8 857 0.90% 238 0.29% 4239 0.23% 4 0.05% cache52.dca.untd.com
9 856 0.90% 856 1.05% 47427 2.60% 3 0.04% client-215-56.expressnikopol.net.ua
10 799 0.84% 795 0.97% 18896 1.04% 4 0.05% 77.123.28.121
11 760 0.80% 760 0.93% 42521 2.33% 1 0.01% client-215-64.expressnikopol.net.ua
12 719 0.76% 719 0.88% 17072 0.94% 1 0.01% 91.102.181.25
13 698 0.73% 698 0.85% 16576 0.91% 4 0.05% client-214-131.expressnikopol.net.ua
14 687 0.72% 687 0.84% 39697 2.18% 85 1.09% c-24-118-134-51.hsd1.mn.comcast.net
15 670 0.70% 225 0.28% 6634 0.36% 272 3.50% crawl-66-249-73-25.googlebot.com
16 669 0.70% 669 0.82% 15877 0.87% 1 0.01% 91.102.182.48
17 654 0.69% 654 0.80% 15528 0.85% 1 0.01% 91.102.182.43
18 613 0.64% 584 0.71% 8152 0.45% 4 0.05% adsl-99-180-199-20.dsl.emhril.sbcglobal.net
19 570 0.60% 543 0.66% 34546 1.89% 1 0.01% dsl211-251-146.lax1.dsl.speakeasy.net
20 533 0.56% 530 0.65% 7728 0.42% 87 1.12% hosted-by.slaskdatacenter.pl
21 520 0.55% 520 0.64% 29448 1.62% 3 0.04% client-214-57.expressnikopol.net.ua
22 474 0.50% 473 0.58% 6989 0.38% 97 1.25% 37.9.53.51
23 470 0.49% 324 0.40% 4927 0.27% 2 0.03% d154-20-176-143.bchsia.telus.net
24 462 0.49% 449 0.55% 3590 0.20% 19 0.24% wcc7-31.wccnet.org
25 454 0.48% 182 0.22% 4536 0.25% 139 1.79% 208-115-111-71-reverse.wowrack.com
26 450 0.47% 426 0.52% 8374 0.46% 3 0.04% 66-188-0-226.static.bycy.mi.charter.com
27 435 0.46% 435 0.53% 6147 0.34% 87 1.12% 178-137-163-196-broadband.kyivstar.net
28 420 0.44% 368 0.45% 24296 1.33% 1 0.01% c-98-229-133-80.hsd1.ma.comcast.net
29 420 0.44% 208 0.25% 36828 2.02% 161 2.07% crawl-66-249-73-162.googlebot.com
30 412 0.43% 353 0.43% 3597 0.20% 6 0.08% 140.220.3.9

Top 10 of 3445 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4775 5.02% 4775 5.85% 78899 4.33% 11 0.14% 188.123.248.103
2 856 0.90% 856 1.05% 47427 2.60% 3 0.04% client-215-56.expressnikopol.net.ua
3 760 0.80% 760 0.93% 42521 2.33% 1 0.01% client-215-64.expressnikopol.net.ua
4 687 0.72% 687 0.84% 39697 2.18% 85 1.09% c-24-118-134-51.hsd1.mn.comcast.net
5 297 0.31% 297 0.36% 37840 2.08% 136 1.75% 94.19.191.183.pool.sknt.ru
6 1661 1.75% 1089 1.33% 36915 2.02% 11 0.14% c-24-118-35-82.hsd1.mn.comcast.net
7 420 0.44% 208 0.25% 36828 2.02% 161 2.07% crawl-66-249-73-162.googlebot.com
8 58 0.06% 31 0.04% 34728 1.90% 1 0.01% c-76-21-39-205.hsd1.ca.comcast.net
9 570 0.60% 543 0.66% 34546 1.89% 1 0.01% dsl211-251-146.lax1.dsl.speakeasy.net
10 520 0.55% 520 0.64% 29448 1.62% 3 0.04% client-214-57.expressnikopol.net.ua

Top 30 of 1410 Total Referrers
# Hits Referrer
1 17106 17.99% - (Direct Request)
2 3062 3.22% http://www.xolodremont.ru
3 1145 1.20% http://mobilebui34t.ru/
4 804 0.85% http://tramadolhcl50mg.weebly.com/
5 788 0.83% http://combiventinhaler.weebly.com/
6 660 0.69% http://escitalopram10mgtablets.com/
7 601 0.63% http://propranolol40mg.blogspot.com/
8 592 0.62% http://metoprolol100mg.blogspot.com/
9 549 0.58% http://www.google.com/url
10 527 0.55% http://apothekepotenzmittelrezeptfrei.id.st
11 514 0.54% http://void-rxonline.com
12 504 0.53% http://xolodremont.ru
13 464 0.49% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
14 436 0.46% http://phatraff.com
15 392 0.41% http://furosemide20mgtablet.weebly.com/
16 378 0.40% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
17 368 0.39% http://furosemide20mg.weebly.com/
18 356 0.37% https://www.facebook.com/pages/Buy-advair-online/548146988588704
19 300 0.32% http://clarithromycin500mg.com
20 200 0.21% http://cityhistory34.ru/
21 200 0.21% http://www.1520gym.ru/live/blog/index.php
22 200 0.21% http://www.choir-debut.ru/communication/blog/index.php
23 190 0.20% http://ro-munchen.freebb3.com/viewtopic.php
24 176 0.19% http://difsalarri1979.webs.com/
25 165 0.17% https://www.google.com/
26 140 0.15% http://levothyroxinedosage.com/
27 136 0.14% http://flavors.me/bupropionhclxl300mgprice
28 133 0.14% cheapgenericsildenafilcitrate.soup.io
29 120 0.13% clomidwheretobuy.soup.io
30 119 0.13% howtobuycialisonlineusa.soup.io

Top 20 of 84 Total Search Strings
# Hits Search String
1 5 4.72% photo tech inc
2 5 4.72% phototech
3 4 3.77% rolleasy
4 3 2.83% graduated background paper
5 2 1.89% backdrop system
6 2 1.89% ceiling mounted backdrop reel
7 2 1.89% graduated photo paper
8 2 1.89% news
9 2 1.89% objects that look warm grey due to internal properties
10 2 1.89% phonericsson.com
11 2 1.89% photo tec background
12 2 1.89% photo tech
13 2 1.89% vinyl graduated background for photography
14 1 0.94% 10 foot backdrop wall mount
15 1 0.94% 10 foot wide paper
16 1 0.94% 12 foot seamless paper
17 1 0.94% 140 seamless paper backdrop
18 1 0.94% 69-eco bright white ou
19 1 0.94% 9ft paper background
20 1 0.94% back drop wall mount unit

Top 15 of 1024 Total User Agents
# Hits User Agent
1 4098 4.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
2 3053 3.21% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
3 2984 3.14% checks.panopta.com
4 2906 3.06% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
5 2141 2.25% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
6 2041 2.15% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; Trident/6.0)
7 2011 2.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
8 1718 1.81% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
9 1677 1.76% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
10 1514 1.59% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
11 1411 1.48% Mozilla/5.0 (iPad; CPU OS 7_0_2 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A501 Safari/9537
12 1310 1.38% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
13 1270 1.34% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.8 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.8
14 1079 1.13% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
15 1072 1.13% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for October 2013

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 31254 32.87% 28556 34.96% 582557 31.95% Network (net)
2 26787 28.17% 23978 29.35% 505897 27.75% Unresolved/Unknown
3 22269 23.42% 15876 19.44% 280178 15.37% Commercial (com)
4 5933 6.24% 5929 7.26% 246468 13.52% Ukraine
5 976 1.03% 911 1.12% 11301 0.62% Canada
6 865 0.91% 739 0.90% 6821 0.37% Educational (edu)
7 749 0.79% 697 0.85% 7411 0.41% Non-Profit (org)
8 711 0.75% 625 0.77% 7260 0.40% Australia
9 704 0.74% 580 0.71% 43769 2.40% Russian Federation
10 663 0.70% 584 0.71% 9015 0.49% Poland
11 529 0.56% 401 0.49% 27780 1.52% Germany
12 510 0.54% 459 0.56% 5506 0.30% India
13 425 0.45% 398 0.49% 6495 0.36% United Kingdom
14 387 0.41% 358 0.44% 4291 0.24% Norway
15 160 0.17% 157 0.19% 1563 0.09% South Africa
16 147 0.15% 140 0.17% 22834 1.25% Singapore
17 126 0.13% 113 0.14% 3097 0.17% Netherlands
18 123 0.13% 97 0.12% 1173 0.06% United States
19 117 0.12% 115 0.14% 1843 0.10% Indonesia
20 116 0.12% 104 0.13% 1427 0.08% US Government (gov)
21 115 0.12% 107 0.13% 964 0.05% Slovakia
22 96 0.10% 64 0.08% 1564 0.09% Czech Republic
23 87 0.09% 66 0.08% 1121 0.06% Viet Nam
24 83 0.09% 73 0.09% 1431 0.08% Italy
25 82 0.09% 82 0.10% 2203 0.12% China
26 82 0.09% 80 0.10% 677 0.04% Finland
27 79 0.08% 75 0.09% 1819 0.10% British Indian Ocean Territory
28 75 0.08% 54 0.07% 2486 0.14% Romania
29 73 0.08% 62 0.08% 1094 0.06% France
30 59 0.06% 58 0.07% 818 0.04% US Military (mil)


Generated by Webalizer Version 2.20